Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrea ANLIKER Rorschach-Unterrheintal EC | ROR | 21.29 | 11.97 |   | 9.32 | 1.75 | 1.33 | 1.58 | 0.00 | #2 |
2 | Fabienne JOST Bülacher EC | BUE | 20.83 | 10.99 |   | 9.84 | 1.67 | 1.42 | 1.83 | 0.00 | #6 |
3 | Seraina KINKELIN Kreuzlingen EC | KRZ | 20.57 | 10.91 |   | 9.66 | 1.83 | 1.50 | 1.50 | 0.00 | #4 |
4 | Sarah WEISS Schaffhausen EG | SFH | 20.51 | 11.83 |   | 8.68 | 1.67 | 1.25 | 1.42 | 0.00 | #8 |
5 | Vanessa STEINER Laufen EC | LAU | 20.42 | 10.76 |   | 10.16 | 1.67 | 1.58 | 1.83 | 0.50 | #5 |
6 | Ramona BECK Wettingen EC | WET | 15.32 | 9.00 |   | 6.32 | 1.00 | 1.08 | 1.08 | 0.00 | #1 |
7 | Lara KIRCHHOFER Heuried-Zürich EC | HZH | 12.46 | 6.96 |   | 5.50 | 0.92 | 0.83 | 1.00 | 0.00 | #3 |
8 | Chiara RUPFF Heuried-Zürich EC | HZH | 11.61 | 6.93 |   | 5.18 | 0.92 | 0.75 | 0.92 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Last Update: 01.12.2008 0:15