| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celine CAMBAL Dübendorfer EC | DUB | 21.54 | 11.36 |   | 10.18 | 1.75 | 1.67 | 1.67 | 0.00 | #2 |
| 2 | Flavia STOLL Heuried-Zürich EC | HZH | 19.41 | 10.75 |   | 8.66 | 1.33 | 1.50 | 1.50 | 0.00 | #8 |
| 3 | Jasmine ROBYR Biasca CP | BIA | 19.31 | 10.31 |   | 9.00 | 1.75 | 1.42 | 1.33 | 0.00 | #11 |
| 4 | Leyla GÜRDERE Heuried-Zürich EC | HZH | 19.24 | 11.58 |   | 7.66 | 1.42 | 1.08 | 1.33 | 0.00 | #5 |
| 5 | Nathalie PREISIG Zürich-Oerlikon ESC | ZOE | 18.04 | 9.20 |   | 8.84 | 1.42 | 1.33 | 1.67 | 0.00 | #4 |
| 6 | Jacqueline ROCHAT Rorschach-Unterrheintal EC | ROR | 16.99 | 9.81 |   | 7.68 | 1.17 | 1.42 | 1.25 | 0.50 | #7 |
| 7 | Chiara COCCA Heuried-Zürich EC | HZH | 16.67 | 8.01 |   | 8.66 | 1.58 | 1.25 | 1.50 | 0.00 | #10 |
| 8 | Josephine BEHNA Heuried-Zürich EC | HZH | 16.65 | 9.67 |   | 7.48 | 1.33 | 1.08 | 1.33 | 0.50 | #6 |
| 9 | Victoria TRITSCHLER Zuger EV | ZUG | 16.47 | 9.31 |   | 7.16 | 1.33 | 1.08 | 1.17 | 0.00 | #3 |
| 10 | Flavia ZUBER Illnau-Effretikon EC | ILE | 16.20 | 8.70 |   | 7.50 | 1.17 | 1.25 | 1.33 | 0.00 | #9 |
| 11 | Rahel MOSER Zürich EC | ZUE | 14.97 | 9.31 |   | 5.66 | 0.92 | 0.83 | 1.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 01.12.2008 0:15