| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Eleonora PACE Chiasso CP | CIA | 28.88 | 1 |
| 2 | Jana WÖRNER Küssnacht a.R. EC | KUR | 27.19 | 2 |
| 3 | Marinja PRINCIPE Illnau-Effretikon EC | ILE | 26.24 | 3 |
| 4 | Kim Ngoc Tram LUONG Zuger EV | ZUG | 25.38 | 4 |
| 5 | Irina VOGEL Bülacher EC | BUE | 24.09 | 5 |
| 6 | Glenda AGLIANI Lugano CP | LUG | 23.62 | 6 |
| 7 | Vanessa ROCHAT Rorschach-Unterrheintal EC | ROR | 22.76 | 7 |
| 8 | Nadine ZÜRCHER Heuried-Zürich EC | HZH | 22.51 | 8 |
| 9 | Linda BELKAHLA Wallisellen SC | WAL | 22.02 | 9 |
| 10 | Viera ROSENBERGER Heuried-Zürich EC | HZH | 21.31 | 10 |
| 11 | Debora VECCHIO Ascona CP | ASC | 21.09 | 11 |
| 12 | Juliette STAHLER Illnau-Effretikon EC | ILE | 20.87 | 12 |
| 13 | Carmen GULL Heuried-Zürich EC | HZH | 20.73 | 13 |
| 14 | Larissa ISENEGGER Zürich-Oerlikon ESC | ZOE | 20.62 | 14 |
| 15 | Samira WALTHER Zuger EV | ZUG | 19.65 | 15 |
| 16 | Vanessa GUFFANTI Bülacher EC | BUE | 19.53 | 16 |
Last Update: 01.12.2008 0:15