FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Ramona BAMBECK Davos ISC | DAV | 20.12 | 1 |
2 | Saskia HALLER Davos ISC | DAV | 18.09 | 2 |
3 | Jessica DELLA TORRE Biasca CP | BIA | 17.85 | 3 |
4 | Sabrina STEINER Laufen EC | LAU | 17.64 | 4 |
5 | Amira HAMANI Zürich-Oerlikon ESC | ZOE | 14.46 | 5 |
WD | Martina GIACOMETTI Ascona CP | ASC |   |   |
Last Update: 01.12.2008 0:15