Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephanie BRIOSCHI Lugano CP | LUG | 37.34 | 19.73 |   | 17.61 | 2.50 | 2.17 | 2.17 | 2.00 | 2.17 | 0.00 | #4 |
2 | Sonia SANTINI Biasca CP | BIA | 33.80 | 17.73 |   | 17.07 | 2.42 | 2.17 | 2.00 | 2.00 | 2.08 | 1.00 | #2 |
3 | Janine SCHWEIZER Dübendorfer EC | DUB | 33.43 | 17.36 |   | 17.07 | 2.42 | 2.17 | 2.08 | 2.08 | 1.92 | 1.00 | #3 |
4 | Rebecca BISCHOF Zürich-Oerlikon ESC | ZOE | 30.73 | 15.73 |   | 16.00 | 2.17 | 2.08 | 1.92 | 2.00 | 1.83 | 1.00 | #5 |
5 | Claudia WAGNER Mittelrheintal EV | MIT | 26.27 | 12.34 |   | 14.93 | 1.83 | 2.00 | 1.83 | 2.00 | 1.67 | 1.00 | #1 |
6 | Selina WAGNER Mittelrheintal EV | MIT | 20.52 | 8.98 |   | 14.54 | 1.75 | 2.00 | 1.75 | 1.92 | 1.67 | 3.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreographie |
IN | Interpretation |
Last Update: 23.11.2008 22:06