Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alisha WIEDEMEIER Zuger EV | ZUG | 25.25 | 11.41 |   | 13.84 | 2.25 | 2.25 | 2.42 | 0.00 | #1 |
2 | Lea MIORI Schaffhausen EG | SFH | 22.05 | 9.39 |   | 12.66 | 2.25 | 2.25 | 1.83 | 0.00 | #6 |
3 | Alessia MIGLIORE Heuried-Zürich EC | HZH | 22.03 | 10.35 |   | 12.18 | 2.17 | 2.00 | 1.92 | 0.50 | #8 |
4 | Milla EGGERT Zürich-Oerlikon ESC | ZOE | 21.88 | 8.38 |   | 13.50 | 2.25 | 2.08 | 2.42 | 0.00 | #4 |
5 | Leonie ZÜBLI Zuger EV | ZUG | 21.07 | 9.23 |   | 11.84 | 2.25 | 1.92 | 1.75 | 0.00 | #7 |
6 | Jeanine LEHNER Davos ISC | DAV | 17.49 | 8.49 |   | 9.50 | 1.58 | 1.67 | 1.50 | 0.50 | #2 |
7 | Laura-Valentina MÜLLER Ascona CP | ASC | 16.89 | 7.39 |   | 10.00 | 2.08 | 1.67 | 1.25 | 0.50 | #9 |
8 | Michelle RUPFF Heuried-Zürich EC | HZH | 12.56 | 4.72 |   | 8.84 | 1.42 | 1.67 | 1.33 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Last Update: 23.11.2008 22:06