Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scilla AGLIANI Lugano CP | LUG | 17.49 | 7.33 |   | 10.16 | 1.75 | 1.58 | 1.75 | 0.00 | #7 |
2 | Margherita MOLTENI Biasca CP | BIA | 14.11 | 5.79 |   | 8.32 | 1.33 | 1.33 | 1.50 | 0.00 | #9 |
3 | Noreen TAHIR Zürich-Oerlikon ESC | ZOE | 14.07 | 5.57 |   | 8.50 | 1.25 | 1.50 | 1.50 | 0.00 | #2 |
4 | Alessia TOGNI Zürich-Oerlikon ESC | ZOE | 13.61 | 5.95 |   | 7.66 | 1.25 | 1.25 | 1.33 | 0.00 | #6 |
5 | Irini CANZONIERE Ascona CP | ASC | 12.33 | 5.51 |   | 7.32 | 1.33 | 1.33 | 1.00 | 0.50 | #1 |
6 | Gabriela BELLEMO Küsnacht ZH EC | KUS | 12.17 | 3.99 |   | 8.68 | 1.42 | 1.67 | 1.25 | 0.50 | #5 |
7 | Selina ALBRECHT Rorschach-Unterrheintal EC | ROR | 12.13 | 5.31 |   | 6.82 | 1.33 | 1.00 | 1.08 | 0.00 | #3 |
8 | Annina WIDMER Winterthurer SC | WIN | 11.55 | 3.73 |   | 7.82 | 1.08 | 1.50 | 1.33 | 0.00 | #8 |
9 | Rebecca BÖHNY Ascona CP | ASC | 10.20 | 4.04 |   | 6.66 | 1.08 | 1.17 | 1.08 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Last Update: 23.11.2008 22:06