| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sara ACROSTELLI Chiasso CP | CIA | 16.73 | 7.23 |   | 9.50 | 1.58 | 1.50 | 1.67 | 0.00 | #12 |
| 2 | Marcella QUINZANI Chiasso CP | CIA | 15.31 | 6.97 |   | 8.34 | 1.58 | 1.42 | 1.17 | 0.00 | #8 |
| 3 | Giorgia MUSCIONICO Chiasso CP | CIA | 15.23 | 6.89 |   | 8.34 | 1.33 | 1.42 | 1.42 | 0.00 | #2 |
| 4 | Joelle PFISTER Rapperswil-Jona EC | RAP | 14.17 | 5.85 |   | 8.32 | 1.33 | 1.25 | 1.58 | 0.00 | #10 |
| 5 | Julia KOUROUPIS Winterthurer SC | WIN | 12.43 | 5.93 |   | 6.50 | 1.00 | 1.00 | 1.25 | 0.00 | #7 |
| 6 | Loina EDER Zürich EC | ZUE | 12.29 | 5.45 |   | 6.84 | 1.25 | 1.17 | 1.00 | 0.00 | #11 |
| 7 | Fabienne MOHLER Zuger EV | ZUG | 11.66 | 5.48 |   | 6.18 | 0.92 | 1.17 | 1.00 | 0.00 | #3 |
| 8 | Ronja NOSER Küsnacht ZH EC | KUS | 10.35 | 3.67 |   | 6.68 | 0.92 | 1.17 | 1.25 | 0.00 | #6 |
| 9 | Cindy Lili ZIMMERLI Zürich-Oerlikon ESC | ZOE | 10.09 | 3.91 |   | 7.18 | 1.17 | 1.17 | 1.25 | 1.00 | #4 |
| 10 | Tatjana RIES Zürich EC | ZUE | 9.51 | 4.67 |   | 5.34 | 0.92 | 0.75 | 1.00 | 0.50 | #1 |
| 11 | Gaya GIACONE Ascona CP | ASC | 8.13 | 5.13 |   | 4.00 | 0.75 | 0.67 | 0.58 | 1.00 | #5 |
| 12 | Alexia MARCHIANA Ascona CP | ASC | 6.54 | 3.02 |   | 3.52 | 0.67 | 0.67 | 0.42 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 09.12.2008 23:17