| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Fintastic | FIN | 114.81 | 61.53 |   | 54.28 | 6.75 | 6.46 | 6.82 | 6.96 | 6.93 | 1.00 | #16 |
| 2 | Nexxice | CAN | 113.94 | 60.68 |   | 53.26 | 6.68 | 6.57 | 6.79 | 6.61 | 6.64 | 0.00 | #19 |
| 3 | Musketeers | FIN | 108.05 | 56.65 |   | 52.40 | 6.43 | 6.46 | 6.57 | 6.75 | 6.54 | 1.00 | #20 |
| 4 | Gold Ice | CAN | 107.07 | 58.32 |   | 48.75 | 6.18 | 6.00 | 6.29 | 5.96 | 6.04 | 0.00 | #17 |
| 5 | Chicago Jazz | USA | 102.12 | 55.49 |   | 46.63 | 5.79 | 5.68 | 6.04 | 5.89 | 5.75 | 0.00 | #12 |
| 6 | Team Braemar | USA | 100.93 | 54.01 |   | 48.92 | 6.00 | 5.89 | 6.11 | 6.36 | 6.21 | 2.00 | #18 |
| 7 | Team Convivium | SWE | 97.69 | 52.35 |   | 48.34 | 6.14 | 5.86 | 5.96 | 6.21 | 6.04 | 3.00 | #13 |
| 8 | Spartak-Junost | RUS | 95.13 | 50.84 |   | 44.29 | 5.89 | 5.39 | 5.61 | 5.43 | 5.36 | 0.00 | #15 |
| 9 | Team Spirit | SWE | 91.50 | 49.41 |   | 42.09 | 5.39 | 5.14 | 5.43 | 5.14 | 5.21 | 0.00 | #11 |
| 10 | Team Berlin Juniors | GER | 89.09 | 48.85 |   | 40.24 | 5.04 | 4.86 | 5.18 | 5.07 | 5.00 | 0.00 | #14 |
| 11 | Hot Shivers | ITA | 77.18 | 41.31 |   | 35.87 | 4.57 | 4.25 | 4.50 | 4.64 | 4.46 | 0.00 | #9 |
| 12 | Black Diam's | FRA | 73.20 | 38.29 |   | 34.91 | 4.25 | 4.07 | 4.50 | 4.57 | 4.43 | 0.00 | #7 |
| 13 | Cool Dreams Juniors | SUI | 68.28 | 37.25 |   | 33.03 | 4.29 | 3.96 | 4.11 | 4.21 | 4.07 | 2.00 | #6 |
| 14 | Daisies | CZE | 66.45 | 35.72 |   | 31.73 | 4.11 | 3.79 | 4.04 | 3.96 | 3.93 | 1.00 | #8 |
| 15 | Team Gloria | BLR | 63.73 | 38.17 |   | 26.56 | 3.54 | 3.14 | 3.46 | 3.25 | 3.21 | 1.00 | #3 |
| 16 | Skating Graces | GER | 62.68 | 33.19 |   | 32.49 | 4.07 | 3.89 | 3.96 | 4.32 | 4.07 | 3.00 | #10 |
| 17 | IceSkateers Elite | AUS | 55.89 | 33.07 |   | 23.82 | 3.14 | 2.68 | 3.07 | 3.14 | 2.86 | 1.00 | #1 |
| 18 | Icicles | GBR | 45.21 | 27.14 |   | 18.07 | 2.36 | 2.00 | 2.43 | 2.32 | 2.18 | 0.00 | #4 |
| 19 | Ice Stars | HUN | 42.59 | 25.84 |   | 16.75 | 2.14 | 1.93 | 2.00 | 2.36 | 2.04 | 0.00 | #5 |
| 20 | Zagreb Snowflakes | CRO | 39.61 | 23.43 |   | 16.18 | 2.07 | 1.86 | 2.07 | 2.18 | 1.93 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16.03.2009 21:53