| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Galax'ice Moutier CP | SUI | 47.89 | 22.22 |   | 25.67 | 3.04 | 2.96 | 3.33 | 3.21 | 3.50 | 0.00 | #4 |
| 2 | Cool Dreams Novice Burgdorf EC | SUI | 43.34 | 20.08 |   | 24.26 | 3.08 | 2.79 | 3.21 | 3.00 | 3.08 | 1.00 | #2 |
| 3 | Starlight Novice Zürich-Oerlikon ESC | SUI | 38.19 | 18.03 |   | 21.66 | 2.71 | 2.50 | 2.79 | 2.79 | 2.75 | 1.50 | #1 |
| 4 | Les Zouaves Lyon Glace Patinage | FRA | 37.29 | 16.68 |   | 20.61 | 2.58 | 2.50 | 2.50 | 2.67 | 2.63 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12.01.2009 13:30