| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stefanie BERNET | HUT | 24.00 | 11.34 |   | 13.16 | 2.33 | 2.17 | 2.08 | 0.50 | #13 |
| 2 | Elisa-Maria KAUFMANN | SOL | 23.76 | 11.26 |   | 12.50 | 2.25 | 2.00 | 2.00 | 0.00 | #7 |
| 3 | Mélanie KOCHER | BIE | 23.41 | 11.07 |   | 12.34 | 2.25 | 2.00 | 1.92 | 0.00 | #4 |
| 4 | Dana KOHLER | BIE | 23.26 | 11.26 |   | 12.50 | 2.25 | 2.08 | 1.92 | 0.50 | #12 |
| 5 | Jenny MEYER | BIE | 23.11 | 11.11 |   | 12.00 | 2.08 | 2.00 | 1.92 | 0.00 | #2 |
| 6 | Jill PFISTER | HUT | 22.79 | 10.63 |   | 12.16 | 2.08 | 2.08 | 1.92 | 0.00 | #3 |
| 7 | Bettina BOCHUD | BIE | 21.20 | 10.54 |   | 10.66 | 1.83 | 1.75 | 1.75 | 0.00 | #9 |
| 8 | Oxana BUFFA | BIE | 20.81 | 9.97 |   | 10.84 | 2.00 | 1.75 | 1.67 | 0.00 | #11 |
| 9 | Valeria MOSER | THU | 20.01 | 10.35 |   | 10.16 | 1.83 | 1.67 | 1.58 | 0.50 | #1 |
| 10 | Angela GAFNER | JIN | 17.87 | 9.37 |   | 8.50 | 1.50 | 1.50 | 1.25 | 0.00 | #5 |
| 11 | Victoria LEHMANN | THU | 12.57 | 5.91 |   | 6.66 | 1.08 | 1.08 | 1.17 | 0.00 | #6 |
| 12 | Manuela LEHMANN | THU | 12.18 | 5.34 |   | 6.84 | 1.25 | 1.00 | 1.17 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 07.02.2009 19:47