| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ludivine RIESLE | MON | 18.28 | 8.46 |   | 9.82 | 1.83 | 1.25 | 1.83 | 0.00 | #16 |
| 2 | Flavia BERNHARD | BER | 15.70 | 6.88 |   | 8.82 | 1.58 | 1.33 | 1.50 | 0.00 | #7 |
| 3 | Andrea MEER | HUT | 13.47 | 6.65 |   | 6.82 | 1.33 | 1.00 | 1.08 | 0.00 | #11 |
| 4 | Milena VON SCHULTHESS | HUT | 13.43 | 5.93 |   | 7.50 | 1.42 | 1.08 | 1.25 | 0.00 | #1 |
| 5 | Christelle LORENZIN | BIE | 13.05 | 6.05 |   | 8.00 | 1.42 | 1.33 | 1.25 | 1.00 | #5 |
| 6 | Anna MESARIC | JIN | 12.79 | 5.63 |   | 7.16 | 1.33 | 1.17 | 1.08 | 0.00 | #13 |
| 7 | Linda RHYN | THU | 11.61 | 4.95 |   | 6.66 | 1.08 | 1.17 | 1.08 | 0.00 | #15 |
| 8 | Sarina IMBODEN | BIE | 11.60 | 5.78 |   | 6.32 | 1.33 | 0.75 | 1.08 | 0.50 | #14 |
| 9 | Silja REUSSER | THU | 11.29 | 4.61 |   | 6.68 | 1.17 | 1.00 | 1.17 | 0.00 | #4 |
| 10 | Aline LÖFFEL | BIE | 11.20 | 4.86 |   | 6.34 | 1.17 | 0.83 | 1.17 | 0.00 | #8 |
| 11 | Katja KOHLER | BIE | 10.56 | 3.72 |   | 6.84 | 0.92 | 1.25 | 1.25 | 0.00 | #9 |
| 12 | Michelle HEUER | BIE | 9.80 | 3.98 |   | 5.82 | 1.08 | 0.83 | 1.00 | 0.00 | #10 |
| 13 | Florence LORENZIN | BIE | 9.46 | 3.62 |   | 5.84 | 1.00 | 0.92 | 1.00 | 0.00 | #3 |
| 14 | Juliana BIERI | THU | 7.69 | 3.17 |   | 5.02 | 0.92 | 0.67 | 0.92 | 0.50 | #6 |
| 15 | Larissa MARTI | THU | 7.30 | 3.30 |   | 4.00 | 0.67 | 0.58 | 0.75 | 0.00 | #2 |
| 16 | Josephine WEGMÜLLER | THU | 6.35 | 2.67 |   | 3.68 | 0.67 | 0.50 | 0.67 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 07.02.2009 19:47