| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sara KRÄHENBÜHL | BER | 16.65 | 6.31 |   | 10.34 | 1.92 | 1.42 | 1.83 | 0.00 | #4 |
| 2 | Alicia GONNET | MON | 15.75 | 7.09 |   | 8.66 | 1.50 | 1.33 | 1.50 | 0.00 | #11 |
| 3 | Nicole MAURER | BER | 15.30 | 6.46 |   | 9.34 | 1.67 | 1.33 | 1.67 | 0.50 | #5 |
| 4 | Pauline UDRIOT | MON | 15.23 | 8.05 |   | 7.68 | 1.42 | 1.00 | 1.42 | 0.50 | #8 |
| 5 | Micha STEFFEN | JIN | 15.21 | 6.87 |   | 8.84 | 1.67 | 1.25 | 1.50 | 0.50 | #13 |
| 6 | Annika RUFENER | THU | 14.69 | 5.87 |   | 8.82 | 1.50 | 1.33 | 1.58 | 0.00 | #1 |
| 7 | Lelya GERZNER | MON | 13.51 | 5.17 |   | 8.34 | 1.42 | 1.42 | 1.33 | 0.00 | #7 |
| 8 | Melanie JAUN | THU | 12.24 | 5.58 |   | 6.66 | 1.25 | 0.83 | 1.25 | 0.00 | #12 |
| 9 | Romane FAVRE | MON | 12.01 | 5.49 |   | 7.02 | 1.42 | 0.92 | 1.17 | 0.50 | #9 |
| 10 | Alexander PAICE | WET | 11.99 | 5.15 |   | 6.84 | 1.00 | 1.25 | 1.17 | 0.00 | #2 |
| 11 | Océane ROUX | BIE | 10.01 | 4.69 |   | 5.32 | 0.83 | 0.83 | 1.00 | 0.00 | #10 |
| 12 | Tanja EGGER | THU | 9.60 | 4.10 |   | 6.00 | 1.00 | 1.00 | 1.00 | 0.50 | #6 |
| 13 | Mascha FAHRNI | THU | 4.75 | 1.43 |   | 3.32 | 0.58 | 0.58 | 0.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 07.02.2009 19:47