| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Stefanie BERNET | HUT | 24.00 | 1 |
| 2 | Elisa-Maria KAUFMANN | SOL | 23.76 | 2 |
| 3 | Mélanie KOCHER | BIE | 23.41 | 3 |
| 4 | Dana KOHLER | BIE | 23.26 | 4 |
| 5 | Jenny MEYER | BIE | 23.11 | 5 |
| 6 | Jill PFISTER | HUT | 22.79 | 6 |
| 7 | Bettina BOCHUD | BIE | 21.20 | 7 |
| 8 | Oxana BUFFA | BIE | 20.81 | 8 |
| 9 | Valeria MOSER | THU | 20.01 | 9 |
| 10 | Angela GAFNER | JIN | 17.87 | 10 |
| 11 | Victoria LEHMANN | THU | 12.57 | 11 |
| 12 | Manuela LEHMANN | THU | 12.18 | 12 |
| WD | Martina MOSER | THU |   |   |
Last Update: 07.02.2009 19:47