| No. | Name | Nat. |
|---|---|---|
| 1 | Bettina BOCHUD | BIE |
| 2 | Oxana BUFFA | BIE |
| 3 | Mélanie KOCHER | BIE |
| 4 | Dana KOHLER | BIE |
| 5 | Jenny MEYER | BIE |
| 6 | Stefanie BERNET | HUT |
| 7 | Jill PFISTER | HUT |
| 8 | Angela GAFNER | JIN |
| 9 | Elisa-Maria KAUFMANN | SOL |
| 10 | Manuela LEHMANN | THU |
| 11 | Victoria LEHMANN | THU |
| 12 | Martina MOSER | THU |
| 13 | Valeria MOSER | THU |
Last Update: 07.02.2009 19:47