| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Unity Urdorf EC | SUI | 59.85 | 28.71 |   | 32.14 | 3.79 | 3.75 | 4.13 | 4.25 | 4.17 | 1.00 | #5 |
| 2 | Ice on Fire Seniors Circolo Pattinatori Artistici Trento A.S.D. | ITA | 58.44 | 27.48 |   | 32.96 | 3.96 | 3.88 | 4.21 | 4.21 | 4.33 | 2.00 | #2 |
| 3 | Starlight Jewels Zürich EC | SUI | 58.04 | 28.59 |   | 29.45 | 3.79 | 3.33 | 3.71 | 3.79 | 3.79 | 0.00 | #1 |
| 4 | Cool Dreams Royal Burgdorf EC | SUI | 54.92 | 28.05 |   | 27.87 | 3.54 | 3.38 | 3.67 | 3.50 | 3.33 | 1.00 | #3 |
| 5 | Les Zazous Lyon Glace Patinage | FRA | 44.24 | 22.75 |   | 24.49 | 3.08 | 3.13 | 2.88 | 3.25 | 2.96 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12.01.2009 13:30