| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cool Dreams Juvenile Burgdorf EC | SUI | 34.43 | 15.27 |   | 19.16 | 2.38 | 2.25 | 2.58 | 2.38 | 2.38 | 0.00 | #2 |
| 2 | Pingus Basel EC | SUI | 32.02 | 14.46 |   | 17.56 | 2.00 | 1.92 | 2.21 | 2.46 | 2.38 | 0.00 | #3 |
| 3 | Ice on Fire Circolo Pattinatori Artistici Trento A.S.D. | ITA | 21.80 | 13.20 |   | 15.10 | 1.71 | 1.71 | 1.96 | 2.17 | 1.88 | 6.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12.01.2009 13:30