| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalila RAMAZANI Schlittschuh-Club Bern | Bern | BER | 30.51 | 16.85 |   | 14.16 | 2.42 | 2.33 | 2.33 | 0.50 | #8 |
| 2 | Bodil NEUENSCHWANDER Eislauf-Club Thun | Thun | THU | 27.14 | 14.66 |   | 12.48 | 2.08 | 2.08 | 2.08 | 0.00 | #2 |
| 3 | Tiffany LEHMANN Club des Patineurs de Bienne | Biel | BIE | 26.90 | 15.56 |   | 12.34 | 2.17 | 2.00 | 2.00 | 1.00 | #4 |
| 4 | Noémie CANNATELLA Club des Patineurs de Saint-Imier | St-Im | SIM | 26.44 | 14.94 |   | 11.50 | 2.08 | 1.75 | 1.92 | 0.00 | #13 |
| 5 | Karin WENGER Eislauf-Club Thun | Thun | THU | 25.04 | 12.70 |   | 12.34 | 2.25 | 1.92 | 2.00 | 0.00 | #11 |
| 6 | Rita FLEER Eislaufclub Interlaken-Jungfrau | Inter | JIN | 24.85 | 13.03 |   | 12.32 | 2.08 | 1.83 | 2.25 | 0.50 | #7 |
| 7 | Liora AVISHAI Eislauf-Club Thun | Thun | THU | 24.55 | 12.05 |   | 13.00 | 2.25 | 2.17 | 2.08 | 0.50 | #15 |
| 8 | Samanta BECK Club des Patineurs de Moutier | Mouti | MOU | 24.30 | 11.80 |   | 13.00 | 2.25 | 2.17 | 2.08 | 0.50 | #3 |
| 9 | Leonie THÖNI Schlittschuh-Club Bern | Bern | BER | 24.13 | 13.13 |   | 11.00 | 1.83 | 1.75 | 1.92 | 0.00 | #1 |
| 10 | Eva FLEER Eislaufclub Interlaken-Jungfrau | Inter | JIN | 23.62 | 12.96 |   | 11.16 | 2.00 | 1.75 | 1.83 | 0.50 | #10 |
| 11 | Natascha FROMM Club des Patineurs de Bienne | Biel | BIE | 23.28 | 11.94 |   | 11.34 | 1.92 | 2.00 | 1.75 | 0.00 | #6 |
| 12 | Beatrice ZILTENER Schlittschuh-Club Bern | Bern | BER | 22.93 | 12.91 |   | 11.02 | 1.92 | 1.67 | 1.92 | 1.00 | #5 |
| 13 | Tamara KUNZ Skating Club Huttwil | Huttw | HUT | 22.86 | 11.34 |   | 12.02 | 2.17 | 1.92 | 1.92 | 0.50 | #14 |
| 14 | Jeanine RIEDER Eislaufclub Interlaken-Jungfrau | Inter | JIN | 18.75 | 8.93 |   | 9.82 | 1.75 | 1.58 | 1.58 | 0.00 | #12 |
| 15 | Julia PLASTINA Eislauf-Club Thun | Thun | THU | 18.44 | 7.60 |   | 10.84 | 1.92 | 1.67 | 1.83 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 27.01.2008 10:25