| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chantal KÜBLI Eislaufclub Interlaken-Jungfrau | Inter | JIN | 23.50 | 11.16 |   | 12.34 | 2.17 | 2.00 | 2.00 | 0.00 | #3 |
| 2 | Aurora DI STASIO Club des Patineurs de Moutier | Mouti | MOU | 23.15 | 11.13 |   | 12.02 | 2.17 | 1.92 | 1.92 | 0.00 | #5 |
| 3 | Céline KORNER Eislauf-Club Burgdorf | Burgd | BUR | 21.67 | 10.17 |   | 12.00 | 2.00 | 2.00 | 2.00 | 0.50 | #9 |
| 4 | Mélanie KOCHER Club des Patineurs de Bienne | Biel | BIE | 21.50 | 10.00 |   | 11.50 | 2.00 | 1.83 | 1.92 | 0.00 | #8 |
| 5 | Pauline CHAMPION Club des Patineurs de Moutier | Mouti | MOU | 21.43 | 9.77 |   | 11.66 | 2.00 | 1.75 | 2.08 | 0.00 | #10 |
| 6 | Lea SEILER Eislaufclub Interlaken-Jungfrau | Inter | JIN | 21.34 | 10.50 |   | 10.84 | 2.08 | 1.67 | 1.67 | 0.00 | #1 |
| 7 | Dana KOHLER Club des Patineurs de Bienne | Biel | BIE | 20.56 | 9.74 |   | 10.82 | 1.83 | 1.75 | 1.83 | 0.00 | #6 |
| 8 | Luzia SOMMERHALDER Eislaufclub Interlaken-Jungfrau | Inter | JIN | 19.77 | 9.77 |   | 10.50 | 1.83 | 1.67 | 1.75 | 0.50 | #2 |
| 9 | Elisa KAUFMANN Eislaufclub Solothurn-Zuchwil | Solot | SOL | 18.06 | 8.40 |   | 9.66 | 1.50 | 1.58 | 1.75 | 0.00 | #4 |
| 10 | Stefanie BERNET Skating Club Huttwil | Huttw | HUT | 18.04 | 6.70 |   | 11.34 | 1.83 | 1.92 | 1.92 | 0.00 | #12 |
| 11 | Viktoria LEHMANN Eislauf-Club Thun | Thun | THU | 15.78 | 6.44 |   | 9.34 | 1.42 | 1.58 | 1.67 | 0.00 | #7 |
| 12 | Valeria MOSER Eislauf-Club Thun | Thun | THU | 15.40 | 6.40 |   | 9.00 | 1.50 | 1.67 | 1.33 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 27.01.2008 10:25