| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jill PFISTER Skating Club Huttwil | Huttw | HUT | 17.65 | 6.31 |   | 11.34 | 1.92 | 1.83 | 1.92 | 0.00 | #12 |
| 2 | Bettina BOCHUD Club des Patineurs de Bienne | Biel | BIE | 16.64 | 6.80 |   | 9.84 | 1.67 | 1.75 | 1.50 | 0.00 | #8 |
| 3 | Fabienne MINDER Skating Club Huttwil | Huttw | HUT | 16.55 | 6.21 |   | 10.34 | 1.67 | 1.83 | 1.67 | 0.00 | #7 |
| 4 | Christelle LORENZIN Club des Patineurs de Bienne | Biel | BIE | 16.01 | 6.33 |   | 10.18 | 1.75 | 1.67 | 1.67 | 0.50 | #14 |
| 5 | Jenny MEIER Club des Patineurs de Bienne | Biel | BIE | 15.80 | 5.80 |   | 10.00 | 1.75 | 1.58 | 1.67 | 0.00 | #3 |
| 6 | Savanah GRAFF Club des Patineurs de Saint-Imier | St-Im | SIM | 15.67 | 6.17 |   | 9.50 | 1.67 | 1.58 | 1.50 | 0.00 | #1 |
| 7 | Céline JORAY Club des Patineurs de Moutier | Mouti | MOU | 15.59 | 5.77 |   | 9.82 | 1.50 | 1.83 | 1.58 | 0.00 | #2 |
| 8 | Andrea MEER Skating Club Huttwil | Huttw | HUT | 14.33 | 5.17 |   | 9.16 | 1.58 | 1.58 | 1.42 | 0.00 | #9 |
| 9 | Samira IMBODEN Club des Patineurs de Bienne | Biel | BIE | 14.15 | 4.81 |   | 9.84 | 1.75 | 1.67 | 1.50 | 0.50 | #11 |
| 10 | Audrey ALEARDI Club des Patineurs de Bienne | Biel | BIE | 13.93 | 4.77 |   | 9.16 | 1.42 | 1.58 | 1.58 | 0.00 | #4 |
| 11 | Lara RENTSCH Skating Club Huttwil | Huttw | HUT | 13.54 | 4.70 |   | 8.84 | 1.58 | 1.42 | 1.42 | 0.00 | #15 |
| 12 | Martina MOSER Eislauf-Club Thun | Thun | THU | 12.57 | 4.41 |   | 8.66 | 1.58 | 1.42 | 1.33 | 0.50 | #13 |
| 13 | Manuela LEHMANN Eislauf-Club Thun | Thun | THU | 11.78 | 3.46 |   | 8.32 | 1.33 | 1.50 | 1.33 | 0.00 | #6 |
| 14 | Michelle MARTI Eislauf-Club Thun | Thun | THU | 11.58 | 4.10 |   | 7.98 | 1.33 | 1.33 | 1.33 | 0.50 | #5 |
| 15 | Angela GAFNER Eislaufclub Interlaken-Jungfrau | Inter | JIN | 11.47 | 3.97 |   | 7.50 | 1.25 | 1.33 | 1.17 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 27.01.2008 10:25