| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Storms EV Mittelrheintal | SUI | 52.00 | 31.59 | 20.41 | 2.50 | 2.44 | 2.69 | 2.63 | 2.50 | 0.00 | #4 | |
| 2 | Ice Wings EC Burgdorf | SUI | 49.54 | 25.72 | 23.82 | 3.38 | 2.69 | 3.00 | 2.94 | 2.88 | 0.00 | #1 | |
| 3 | Team Unity EC Urdorf | SUI | 45.24 | 24.44 | 21.80 | 2.75 | 2.75 | 2.75 | 2.81 | 2.56 | 1.00 | #2 | |
| 4 | Starlight Jewels Zürich EC | SUI | 44.65 | 24.13 | 20.52 | 2.50 | 2.38 | 2.56 | 2.88 | 2.50 | 0.00 | #5 | |
| 5 | Les Heliades Montpellier | FRA | 41.43 | 21.63 | 19.80 | 2.44 | 2.50 | 2.50 | 2.69 | 2.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09.03.2012 0:22