| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snowflakes SC Huttwil | SUI | 49.27 | 28.95 | 20.32 | 2.63 | 2.25 | 2.50 | 2.69 | 2.63 | 0.00 | #4 | |
| 2 | Sunflowers CP Biasca | SUI | 40.89 | 22.59 | 18.30 | 2.50 | 1.94 | 2.50 | 2.31 | 2.19 | 0.00 | #3 | |
| 3 | Mozaïk ISC Louviers | FRA | 39.95 | 21.12 | 18.83 | 2.38 | 2.19 | 2.38 | 2.38 | 2.44 | 0.00 | #7 | |
| 4 | Be N'Ice Moutier CP | SUI | 37.40 | 19.89 | 18.51 | 2.31 | 1.94 | 2.44 | 2.50 | 2.38 | 1.00 | #2 | |
| 5 | Kiwis beider Basel EC | SUI | 35.36 | 20.04 | 15.32 | 1.88 | 1.88 | 1.81 | 2.00 | 2.00 | 0.00 | #6 | |
| 6 | Dreamlights EC Schwyz | SUI | 29.64 | 17.43 | 13.21 | 1.69 | 1.63 | 1.69 | 1.81 | 1.44 | 1.00 | #1 | |
| 7 | Les Mirages Neuchâtel-Sports CP | SUI | 23.54 | 15.13 | 13.41 | 1.63 | 1.69 | 1.75 | 1.81 | 1.50 | 5.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09.03.2012 0:22