| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lollypops EC Burgdorf | SUI | 44.50 | 21.99 | 22.51 | 2.88 | 2.56 | 2.94 | 2.69 | 3.00 | 0.00 | #4 | |
| 2 | Galax'Ice Moutier CP | SUI | 37.94 | 19.32 | 19.12 | 2.44 | 2.25 | 2.38 | 2.50 | 2.38 | 0.50 | #2 | |
| 3 | Les Jeanne d'Arc Rouen Olympic Club | FRA | 37.49 | 16.27 | 21.22 | 2.63 | 2.38 | 2.69 | 2.75 | 2.81 | 0.00 | #7 | |
| 4 | Mozaïk Novice ISC Louviers | FRA | 30.73 | 14.22 | 16.51 | 1.94 | 1.94 | 2.13 | 2.06 | 2.25 | 0.00 | #6 | |
| 5 | Passionettes Illnau-Effretikon EC | SUI | 26.65 | 13.64 | 14.01 | 1.63 | 1.69 | 1.81 | 1.94 | 1.69 | 1.00 | #3 | |
| 6 | Ice Pops EC Burgdorf | SUI | 26.05 | 11.73 | 14.32 | 1.75 | 1.69 | 1.75 | 1.88 | 1.88 | 0.00 | #1 | |
| 7 | Starlight Novice Zürich EC / Zürich-Oerlikon ESC | SUI | 24.59 | 12.09 | 14.00 | 1.69 | 1.69 | 1.69 | 1.94 | 1.75 | 1.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09.03.2012 0:19