| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jennifer SEYFFER | WIN | 54.30 | 27.50 | 26.80 | 3.55 | 3.20 | 3.45 | 3.35 | 3.20 | 0.00 | #21 | |
| 2 | Tina STURZINGER | ZUO | 52.34 | 26.50 | 25.84 | 3.30 | 3.10 | 3.20 | 3.25 | 3.30 | 0.00 | #22 | |
| 3 | Desirée YAMADA | ZUE | 49.68 | 25.28 | 24.40 | 3.15 | 3.05 | 3.05 | 3.00 | 3.00 | 0.00 | #20 | |
| 4 | Savina MAIOLO | OLT | 49.53 | 25.61 | 23.92 | 3.15 | 2.85 | 3.10 | 2.95 | 2.90 | 0.00 | #19 | |
| 5 | Laure KOHLER | BIE | 48.38 | 22.70 | 25.68 | 3.20 | 3.10 | 3.25 | 3.20 | 3.30 | 0.00 | #23 | |
| 6 | Sara PEREZ | TRC | 46.56 | 22.12 | 25.44 | 3.35 | 3.20 | 3.00 | 3.20 | 3.15 | 1.00 | #18 | |
| 7 | Laura VAN TIEL | LAU | 44.80 | 22.08 | 22.72 | 2.85 | 2.75 | 2.95 | 2.90 | 2.75 | 0.00 | #17 | |
| 8 | Cécile GROSSENBACHER | BIE | 44.02 | 22.62 | 22.40 | 3.05 | 2.70 | 2.80 | 2.65 | 2.80 | 1.00 | #14 | |
| 9 | Annick KURT | BAS | 41.91 | 20.63 | 21.28 | 2.95 | 2.40 | 2.65 | 2.60 | 2.70 | 0.00 | #12 | |
| 10 | Justine BUET | GEN | 41.33 | 23.65 | 19.68 | 2.55 | 2.35 | 2.35 | 2.65 | 2.40 | 2.00 | #3 | |
| 11 | Nathalie STÄMPFLI | BER | 40.90 | 21.06 | 19.84 | 2.55 | 2.50 | 2.40 | 2.55 | 2.40 | 0.00 | #9 | |
| 12 | Martina PONS | LUG | 39.49 | 17.45 | 23.04 | 3.20 | 2.80 | 2.75 | 2.80 | 2.85 | 1.00 | #16 | |
| 13 | Masako KAUFMANN | HZH | 38.47 | 18.91 | 20.56 | 2.80 | 2.55 | 2.50 | 2.55 | 2.45 | 1.00 | #13 | |
| 14 | Josephine CIMINELLA | LUG | 38.44 | 18.40 | 21.04 | 2.95 | 2.55 | 2.55 | 2.60 | 2.50 | 1.00 | #15 | |
| 15 | Fatima RITACCO | WIN | 38.38 | 18.74 | 20.64 | 2.80 | 2.60 | 2.50 | 2.50 | 2.50 | 1.00 | #11 | |
| 16 | Sandy TAMBORINI | LUG | 38.08 | 19.84 | 18.24 | 2.40 | 2.10 | 2.30 | 2.30 | 2.30 | 0.00 | #4 | |
| 17 | Nicole ALBRECHT | SCH | 38.02 | 18.46 | 20.56 | 2.85 | 2.50 | 2.45 | 2.55 | 2.50 | 1.00 | #8 | |
| 18 | Lea KALISCH | HZH | 36.22 | 17.06 | 20.16 | 2.55 | 2.55 | 2.40 | 2.55 | 2.55 | 1.00 | #7 | |
| 19 | Jasmin ODERMATT | BUE | 36.17 | 19.61 | 18.56 | 2.40 | 2.25 | 2.25 | 2.40 | 2.30 | 2.00 | #6 | |
| 20 | Jessica STYPINSKI | KUS | 34.90 | 14.66 | 20.24 | 2.65 | 2.50 | 2.45 | 2.60 | 2.45 | 0.00 | #10 | |
| 21 | Eevi MÄKI | WIN | 33.97 | 17.05 | 17.92 | 2.45 | 2.05 | 2.10 | 2.40 | 2.20 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20.01.2008 14:04