| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlo RÖTHLISBERGER | BLZ | 60.84 | 28.44 | 33.40 | 3.55 | 3.05 | 3.40 | 3.35 | 3.35 | 1.00 | #4 | |
| 2 | Ioan PERRET | GEN | 50.92 | 20.82 | 30.10 | 3.15 | 2.85 | 2.95 | 3.05 | 3.05 | 0.00 | #2 | |
| 3 | Seelik MUTTI | CDF | 45.75 | 18.55 | 27.20 | 2.85 | 2.65 | 2.70 | 2.75 | 2.65 | 0.00 | #1 | |
| 4 | Florian URECH | STM | 43.42 | 17.02 | 26.40 | 2.80 | 2.55 | 2.55 | 2.80 | 2.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20.01.2008 14:04