| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Deborah PISA | YVE | 85.71 | 1 | 1 |
| 2 | Farah BELTRAMI | LUG | 80.18 | 4 | 3 |
| 3 | Christin LINN | WET | 80.10 | 6 | 2 |
| 4 | Flavia STÄHLI | OLT | 75.95 | 7 | 4 |
| 5 | Noémie RESBEUT | BIE | 75.46 | 3 | 6 |
| 6 | Carla SZOLANSKY | KUS | 75.26 | 2 | 7 |
| 7 | Natascha BANTEL | ZUO | 71.89 | 9 | 8 |
| 8 | Fabienne BRENNA | STM | 71.21 | 8 | 9 |
| 9 | Angelina GREST | WIN | 70.79 | 22 | 5 |
| 10 | Manuela VONLANTHEN | BIE | 69.74 | 5 | 15 |
| 11 | Victoria BAUSBACK | KUS | 67.95 | 12 | 12 |
| 12 | Annie TERCIER | GRU | 67.04 | 18 | 10 |
| 13 | Leah SPILLER | WIN | 66.70 | 19 | 11 |
| 14 | Merve Ece AKAR | TRC | 66.30 | 13 | 17 |
| 15 | Elodie DORSAZ | MON | 66.25 | 15 | 14 |
| 16 | Francesca GALLO | ZUE | 66.12 | 10 | 18 |
| 17 | Indra GRABER | LAU | 64.58 | 21 | 13 |
| 18 | Dilara BARIS | SOL | 64.52 | 17 | 19 |
| 19 | Alexandra PROBST | BAS | 64.45 | 20 | 16 |
| 20 | Sarah GROB | DUB | 62.36 | 11 | 23 |
| 21 | Laura SCHARSACH | ILE | 62.13 | 24 | 21 |
| 22 | Gwendolyn GRAF | KUR | 62.00 | 16 | 22 |
| 23 | Gianna PAULIN | FLI | 61.03 | 26 | 20 |
| 24 | Mélanie GRAF | YVE | 60.78 | 14 | 26 |
| 25 | Naomi GERBER | CDF | 59.86 | 23 | 24 |
| 26 | Katrin BÜNTER | MIT | 57.92 | 25 | 25 |
| 27 | Florence ZINDER | MON | 52.48 | 27 | 27 |
Last Update: 20.01.2008 14:04