| No. | Name | Nat. |
|---|---|---|
| 1 | Alexandra PROBST | BAS |
| 2 | Noémie RESBEUT | BIE |
| 3 | Manuela VONLANTHEN | BIE |
| 4 | Naomi GERBER | CDF |
| 5 | Sarah GROB | DUB |
| 6 | Gianna PAULIN | FLI |
| 7 | Annie TERCIER | GRU |
| 8 | Laura SCHARSACH | ILE |
| 9 | Victoria BAUSBACK | KUS |
| 10 | Carla SZOLANSKY | KUS |
| 11 | Gwendolyn GRAF | KUR |
| 12 | Indra GRABER | LAU |
| 13 | Farah BELTRAMI | LUG |
| 14 | Katrin BÜNTER | MIT |
| 15 | Elodie DORSAZ | MON |
| 16 | Florence ZINDER | MON |
| 17 | Flavia STÄHLI | OLT |
| 18 | Fabienne BRENNA | STM |
| 19 | Dilara BARIS | SOL |
| 20 | Merve Ece AKAR | TRC |
| 21 | Christin LINN | WET |
| 22 | Angelina GREST | WIN |
| 23 | Leah SPILLER | WIN |
| 24 | Mélanie GRAF | YVE |
| 25 | Deborah PISA | YVE |
| 26 | Francesca GALLO | ZUE |
| 27 | Natascha BANTEL | ZUO |
Last Update: 20.01.2008 14:04