| No. | Name | Nat. |
|---|---|---|
| 1 | Fabienne GRETENER | AAR |
| 2 | Simona BOTTINELLI | BIA |
| 3 | Nadia BACHMANN | CDF |
| 4 | Sylvie DEGAUDENZI | GEN |
| 5 | Chirine HARTMANN | GEN |
| 6 | Andrea GRAF | KUS |
| 7 | Luna MEYER | KUS |
| 8 | Jessica BÉGUELIN | NEU |
| 9 | Natassia MARTINEZ | NEU |
| 10 | Isabelle-Marie LUYET | SIO |
| 11 | Jacqueline MEGERT | WAL |
| 12 | Lavinia SOLDINI | WIN |
| 13 | Martina HUBER | ZUO |
| 14 | Silvia MEIER | ZUO |
| 15 | Caroline KÄSER | ZZO |
| 16 | Stephanie MERKLI | ZZO |
Last Update: 04.01.2008 21:06