| Cl. | Nom | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrina SIGRON Eislaufclub Illnau-Effretikon | Illna | ILE | 35.97 | 22.88 | 13.09 | 3.33 | 2.96 | 3.33 | 3.38 | 3.38 | 0.00 | #21 | |
| 2 | Estelle GILLIOZ Club de Patinage de Martigny | Marti | MAR | 34.71 | 21.62 | B | 13.09 | 3.33 | 3.08 | 3.38 | 3.21 | 3.38 | 0.00 | #31 |
| 3 | Sarah KELLER Eislaufclub Küssnacht am Rigi | Küssn | KUR | 31.69 | 20.20 | 12.99 | 3.38 | 3.04 | 3.33 | 3.25 | 3.25 | 1.50 | #37 | |
| 4 | Géraldine ALBERTI Club Pattinaggio Lugano | Lugan | LUG | 31.38 | 18.66 | 12.72 | 3.29 | 3.08 | 3.29 | 3.13 | 3.13 | 0.00 | #23 | |
| 5 | Karin FUMAGALLI Club di Pattinaggio di Bellinzona | Belli | BLZ | 30.86 | 19.22 | 11.64 | 3.04 | 2.67 | 3.13 | 2.79 | 2.92 | 0.00 | #19 | |
| 6 | Sarah WALDER Bülacher Eislaufclub | Bülac | BUE | 30.79 | 18.02 | 12.77 | 3.21 | 3.00 | 3.25 | 3.29 | 3.21 | 0.00 | #22 | |
| 7 | Océane SEPPEY Club de Patinage Artistique de Sion | Sion | SIO | 28.91 | 17.53 | 11.38 | 3.25 | 2.63 | 2.96 | 2.67 | 2.71 | 0.00 | #28 | |
| 8 | Yvonne BUTTET Eislaufclub Küssnacht am Rigi | Küssn | KUR | 28.67 | 17.41 | 11.26 | 3.00 | 2.58 | 2.96 | 2.79 | 2.75 | 0.00 | #30 | |
| 9 | Marie-Claire STRICKLER St. Jakob Basel EC | St-JB | SJB | 26.87 | 16.21 | 10.66 | 2.75 | 2.63 | 2.54 | 2.79 | 2.63 | 0.00 | #38 | |
| 10 | Cindy CANDRIAN Eislauf-Club Küsnacht | Küsna | KUS | 26.80 | 15.73 | 11.57 | 2.88 | 2.75 | 2.92 | 3.04 | 2.88 | 0.50 | #26 | |
| 11 | Gaëlle SCHMID Club de Patinage Artistique de Monthey | Month | MON | 24.82 | 14.34 | 10.98 | 2.79 | 2.58 | 2.75 | 2.83 | 2.79 | 0.50 | #27 | |
| 12 | Greta SCHIUMACHER Club Pattinaggio Lugano | Lugan | LUG | 24.44 | 15.34 | 9.60 | 2.67 | 2.46 | 2.25 | 2.33 | 2.29 | 0.50 | #25 | |
| 13 | Patricia BÖLLI Dübendorfer Eislaufclub | Düben | DUB | 24.22 | 14.99 | 9.23 | 2.38 | 2.38 | 2.33 | 2.17 | 2.29 | 0.00 | #11 | |
| 14 | Katarina PAICE Eislaufclub Wettingen | Wetti | WET | 24.20 | 14.30 | 9.90 | 2.54 | 2.46 | 2.46 | 2.54 | 2.38 | 0.00 | #24 | |
| 15 | Arianna WROBLEWSKA Club di Pattinaggio di Bellinzona | Belli | BLZ | 24.17 | 13.50 | 11.17 | 3.00 | 2.71 | 2.67 | 2.83 | 2.75 | 0.50 | #34 | |
| 16 | Jessica RUDOLF VON ROHR Eislaufclub Solothurn-Zuchwil | Solot | SOL | 24.14 | 15.31 | 8.83 | 2.42 | 2.21 | 2.08 | 2.25 | 2.08 | 0.00 | #14 | |
| 17 | Sofia BULLO Club Pattinaggio Biasca | Biasc | BIA | 24.10 | 13.11 | 10.99 | 2.79 | 2.54 | 2.83 | 2.71 | 2.88 | 0.00 | #17 | |
| 18 | Jane STAHLER Eislaufclub Illnau-Effretikon | Illna | ILE | 23.86 | 15.56 | 8.30 | 2.33 | 2.00 | 1.88 | 2.17 | 2.00 | 0.00 | #18 | |
| 19 | Ana REGLY Club des Patineurs des Trois Chêne | Trois | TRC | 23.08 | 13.28 | 9.80 | 2.38 | 2.46 | 2.58 | 2.38 | 2.46 | 0.00 | #7 | |
| 20 | Charlotte FOUDA Club des Patineurs des Trois Chêne | Trois | TRC | 22.94 | 14.91 | 9.03 | 2.25 | 2.25 | 2.21 | 2.29 | 2.29 | 1.00 | #10 | |
| 21 | Jessica IMHOF Winterthurer Schlittschuh-Club | Winte | WIN | 22.13 | 11.97 | 10.66 | 2.92 | 2.54 | 2.75 | 2.54 | 2.58 | 0.50 | #36 | |
| 22 | Simona REN IN BERTAGNON Club Pattinaggio Lugano | Lugan | LUG | 22.12 | 11.72 | 10.90 | 2.96 | 2.54 | 2.83 | 2.63 | 2.67 | 0.50 | #29 | |
| 23 | Céline PRALONG Club de Patinage Artistique de Sion | Sion | SIO | 21.66 | 12.13 | 10.03 | 2.58 | 2.50 | 2.46 | 2.54 | 2.46 | 0.50 | #20 | |
| 24 | Tamaris ACKLE Eislaufclub Olten | Olten | OLT | 21.25 | 12.02 | 9.73 | 2.63 | 2.46 | 2.33 | 2.42 | 2.33 | 0.50 | #35 | |
| 25 | Pascale FREY Eislaufclub Küssnacht am Rigi | Küssn | KUR | 20.72 | 12.27 | 9.45 | 2.58 | 2.38 | 2.25 | 2.33 | 2.29 | 1.00 | #4 | |
| 26 | Alexine BUTTY Club des Patineurs des Trois Chêne | Trois | TRC | 20.69 | 11.00 | 10.19 | 2.92 | 2.50 | 2.42 | 2.42 | 2.46 | 0.50 | #33 | |
| 27 | Joëlle SCHULZ Club des Patineurs de la Chaux-de-Fonds | Chaux | CDF | 20.19 | 12.71 | 7.98 | 2.08 | 2.13 | 1.92 | 1.92 | 1.92 | 0.50 | #3 | |
| 28 | Paola NOCCHI Club Pattinaggio Lugano | Lugan | LUG | 19.77 | 12.30 | 7.47 | 1.79 | 1.67 | 1.92 | 2.08 | 1.88 | 0.00 | #13 | |
| 29 | Jessica GALLIZIOLI Club Pattinaggio Lugano | Lugan | LUG | 19.71 | 12.63 | 7.08 | 1.88 | 1.83 | 1.75 | 1.83 | 1.58 | 0.00 | #1 | |
| 30 | Estelle CAPPI Club de Patinage de Martigny | Marti | MAR | 18.35 | 9.63 | 8.72 | 2.13 | 2.17 | 2.17 | 2.25 | 2.17 | 0.00 | #32 | |
| 31 | Pamina PORTMANN Eislauf-Club Zürich | Züric | ZUE | 17.61 | 11.34 | 6.77 | 1.71 | 1.71 | 1.58 | 1.79 | 1.67 | 0.50 | #8 | |
| 32 | Mina DJOKOVIC Eislauf-Club Kloten | Klote | KLO | 17.40 | 11.65 | 8.25 | 2.17 | 1.92 | 2.04 | 2.21 | 1.96 | 2.50 | #6 | |
| 33 | Daniela BRIOTTI Dübendorfer Eislaufclub | Düben | DUB | 16.93 | 8.81 | 8.12 | 2.38 | 2.04 | 1.79 | 1.88 | 2.08 | 0.00 | #16 | |
| 34 | Michelle AMMANN St. Jakob Basel EC | St-JB | SJB | 16.75 | 10.31 | 6.94 | 1.67 | 1.88 | 1.58 | 1.88 | 1.67 | 0.50 | #5 | |
| 35 | Charlotte GAY Club des Patineurs de Lausanne et Malley | Lausa | LAM | 16.41 | 9.01 | 7.40 | 1.92 | 1.88 | 1.75 | 1.88 | 1.83 | 0.00 | #12 | |
| 36 | Stephanie SIEGRIST Bülacher Eislaufclub | Bülac | BUE | 16.16 | 8.07 | 8.59 | 2.38 | 2.08 | 1.92 | 2.29 | 2.08 | 0.50 | #9 | |
| 37 | Jelena ZIMMERMANN Eislauf-Club beider Basel | Basel | BAS | 15.83 | 9.17 | 7.16 | 1.88 | 1.83 | 1.75 | 1.75 | 1.75 | 0.50 | #2 | |
| 38 | Sunita ABPLANALP Internationaler Schlittschuhclub Arosa | Arosa | ARO | 10.94 | 5.34 | 6.60 | 1.96 | 1.50 | 1.46 | 1.75 | 1.58 | 1.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 02.02.2008 10:07