| Pl. | Name | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leonie KRAIL / Oscar PETER Frauenfeld EC / Küsnacht ZH EC | 45.46 | 25.74 | 19.72 | 5.17 | 5.08 | 5.25 | 5.33 | 5.17 | 0.00 | #2 | |
| 2 | Christel SAVIOZ / Jean-Philippe MATHIEU Sion CPA | 39.21 | 21.76 | 17.45 | 4.67 | 4.58 | 4.75 | 4.50 | 4.50 | 0.00 | #3 | |
| 3 | Solène PASZTORY / Andrew MC CRARY Trois Chêne CP | 33.31 | 19.47 | 13.84 | 3.75 | 3.67 | 3.58 | 3.75 | 3.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 07.12.2007 21:02