| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leonie KRAIL / Oscar PETER Frauenfeld EC / Küsnacht ZH EC | 26.39 | 15.04 | 11.35 | 4.58 | 4.25 | 4.67 | 4.75 | 0.00 | #3 | |
| 2 | Christel SAVIOZ / Jean-Philippe MATHIEU Sion CPA | 22.21 | 12.70 | 9.51 | 4.00 | 3.50 | 3.83 | 3.92 | 0.00 | #2 | |
| 3 | Solène PASZTORY / Andrew MC CRARY Trois Chêne CP | 18.95 | 10.60 | 8.35 | 3.42 | 2.92 | 3.50 | 3.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 07.12.2007 21:02