Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stéphane LAMBIEL Genève CP | 132.71 | 56.19 | 79.52 | 7.94 | 7.81 | 7.88 | 8.00 | 8.13 | 3.00 | #7 | |
2 | Moris PFEIFHOFER Bülacher EC | 114.54 | 59.30 | 55.24 | 5.63 | 5.31 | 5.56 | 5.56 | 5.56 | 0.00 | #8 | |
3 | Jamal OTHMAN Bern SC | 111.80 | 51.52 | 61.28 | 6.13 | 6.06 | 6.13 | 6.13 | 6.19 | 1.00 | #5 | |
4 | Stéphane WALKER Sion CPA | 103.31 | 55.79 | 48.52 | 5.13 | 4.63 | 4.81 | 4.94 | 4.75 | 1.00 | #6 | |
5 | Mikael REDIN Küsnacht ZH EC | 100.38 | 54.48 | 45.90 | 4.63 | 4.44 | 4.69 | 4.50 | 4.69 | 0.00 | #1 | |
6 | Laurent ALVAREZ Genève CP | 98.63 | 50.23 | 48.40 | 4.88 | 4.63 | 4.81 | 4.88 | 5.00 | 0.00 | #3 | |
7 | Dat NGUYEN Morges CP | 74.40 | 37.38 | 38.02 | 3.94 | 3.56 | 3.75 | 3.88 | 3.88 | 1.00 | #2 | |
8 | Nilson KUFUS Winterthurer SC | 63.72 | 32.08 | 36.64 | 4.00 | 3.56 | 3.38 | 3.69 | 3.69 | 5.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 08.12.2007 19:45