| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Convivium | SWE | 100.89 | 55.03 |   | 45.86 | 5.83 | 5.17 | 6.08 | 5.75 | 5.83 | 0.00 | #5 |
| 2 | Skating Graces | GER | 69.71 | 36.64 |   | 33.07 | 4.17 | 3.58 | 4.42 | 4.25 | 4.25 | 0.00 | #6 |
| 3 | Starlight Juniors | SUI | 65.14 | 35.20 |   | 30.94 | 3.67 | 3.42 | 4.33 | 4.00 | 3.92 | 1.00 | #4 |
| 4 | Hot Dreams | SUI | 56.97 | 30.18 |   | 26.79 | 3.33 | 2.83 | 3.75 | 3.50 | 3.33 | 0.00 | #3 |
| 5 | Team Johanky | CZE | 41.66 | 21.73 |   | 20.93 | 2.75 | 2.25 | 2.75 | 2.75 | 2.58 | 1.00 | #1 |
| 6 | Zagreb Snowflakes | CRO | 36.24 | 21.17 |   | 15.07 | 2.17 | 1.58 | 2.00 | 1.92 | 1.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16.02.2008 20:04