| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Convivium | SWE | 62.44 | 41.10 |   | 21.34 | 5.67 | 4.83 | 5.58 | 5.17 | 5.42 | 0.00 | #5 |
| 2 | Starlight Juniors | SUI | 38.48 | 24.20 |   | 14.28 | 3.42 | 3.00 | 3.92 | 3.92 | 3.58 | 0.00 | #2 |
| 3 | Skating Graces | GER | 37.85 | 24.93 |   | 14.92 | 4.00 | 3.08 | 3.83 | 4.00 | 3.75 | 2.00 | #1 |
| 4 | Hot Dreams | SUI | 34.42 | 20.36 |   | 14.06 | 3.33 | 2.92 | 3.92 | 3.58 | 3.83 | 0.00 | #3 |
| 5 | Team Johanky | CZE | 27.51 | 17.57 |   | 10.94 | 2.58 | 2.25 | 3.17 | 2.92 | 2.75 | 1.00 | #4 |
| 6 | Zagreb Snowflakes | CRO | 23.49 | 14.83 |   | 8.66 | 2.17 | 1.83 | 2.42 | 2.33 | 2.08 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16.02.2008 20:04