FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Team Surprise | SWE | 196.24 | 1 | 1 |
2 | Team Boomerang | SWE | 155.83 | 2 | 2 |
3 | Starlight Team | SUI | 147.04 | 3 | 3 |
4 | Tokyo Women's College of P.E | JAP | 126.14 | 4 | 4 |
5 | Atlantides | FRA | 113.21 | 5 | 5 |
6 | Cool Dreams | SUI | 106.03 | 6 | 6 |
7 | Les Zoulous | FRA | 92.06 | 7 | 7 |
Last Update: 16.02.2008 20:04