| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camille RUCHONNET Club des Patineurs de Saint-Imier | St-Im | 14.50 | 7.48 |   | 7.02 | 1.17 | 1.17 | 1.17 | 0.00 | #1 |
| 2 | Sabrina BAJREKTAREVIC Club de Patinage Artistique de Sion | Sion | 14.03 | 7.21 |   | 6.82 | 1.25 | 1.08 | 1.08 | 0.00 | #17 |
| 3 | Elisa MARET Club de Patinage Artistique de Sion | Sion | 13.03 | 6.71 |   | 6.32 | 1.08 | 1.08 | 1.00 | 0.00 | #15 |
| 4 | Jessica ANNESE Club des Patineurs de Lausanne et Malley | Lausa | 12.29 | 7.13 |   | 5.16 | 0.83 | 0.75 | 1.00 | 0.00 | #5 |
| 5 | Vanessa SPAHR Schlittschuh-Club Bern | Bern | 10.62 | 5.80 |   | 4.82 | 0.83 | 0.75 | 0.83 | 0.00 | #14 |
| 6 | Pauline UDRIOT Club de Patinage Artistique de Monthey | Month | 10.18 | 5.84 |   | 4.34 | 0.67 | 0.75 | 0.75 | 0.00 | #2 |
| 7 | Felicienne ZUPPINGER Club des Patineurs de Meyrin | Meyri | 9.93 | 5.93 |   | 4.50 | 0.83 | 0.75 | 0.67 | 0.50 | #10 |
| 8 | Coralie DROXLER Club des Patineurs des Trois Chêne | Trois | 8.95 | 5.47 |   | 3.48 | 0.58 | 0.58 | 0.58 | 0.00 | #7 |
| 9 | Flavia BERNHARD Schlittschuh-Club Bern | Bern | 8.69 | 5.03 |   | 3.66 | 0.67 | 0.58 | 0.58 | 0.00 | #13 |
| 10 | Fiona NARY Club des Patineurs de Genève | Genèv | 8.14 | 4.64 |   | 3.50 | 0.50 | 0.83 | 0.42 | 0.00 | #12 |
| 11 | Vanessa DEPENSAZ Club des Patineurs de Meyrin | Meyri | 8.14 | 5.32 |   | 3.32 | 0.58 | 0.58 | 0.50 | 0.50 | #16 |
| 12 | Ludivine RIESLE Club de Patinage Artistique de Monthey | Month | 7.80 | 4.64 |   | 3.16 | 0.42 | 0.58 | 0.58 | 0.00 | #18 |
| 13 | Victoria LINVERS Club des Patineurs des Trois Chêne | Trois | 7.57 | 4.41 |   | 3.66 | 0.58 | 0.67 | 0.58 | 0.50 | #3 |
| 14 | Audrey AEBI Schlittschuh-Club Bern | Bern | 6.99 | 4.83 |   | 3.66 | 0.67 | 0.58 | 0.58 | 1.50 | #9 |
| 15 | Sara KRAEHENBUEHL Schlittschuh-Club Bern | Bern | 6.68 | 4.02 |   | 2.66 | 0.33 | 0.50 | 0.50 | 0.00 | #11 |
| 16 | Lelya GERZNER Club de Patinage Artistique de Monthey | Month | 5.69 | 4.19 |   | 3.00 | 0.42 | 0.50 | 0.58 | 1.50 | #6 |
| 17 | Maxine PICHONNAZ Club des Patineurs de Lausanne et Malley | Lausa | 5.67 | 3.85 |   | 1.82 | 0.33 | 0.25 | 0.33 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 02.03.2008 16:45