| Cl. | Nom | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ioan PERRET | Genèv | 36.81 | 16.81 |   | 20.50 | 1.92 | 2.08 | 2.17 | 2.00 | 2.08 | 0.50 | #4 |
| 2 | Romain ROUKLIS | Villa | 32.02 | 16.02 |   | 16.00 | 1.58 | 1.75 | 1.75 | 1.50 | 1.42 | 0.00 | #3 |
| 3 | Keyan MOINE | Genèv | 29.75 | 13.43 |   | 16.82 | 1.67 | 1.75 | 1.58 | 1.83 | 1.58 | 0.50 | #1 |
| 4 | Tizian SCHARSACH | Illna | 28.66 | 14.82 |   | 15.34 | 1.58 | 1.67 | 1.50 | 1.50 | 1.42 | 1.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 05.11.2006 21:01