| Cl. | Nom | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John HALAZONITIS | Genèv | 14.58 | 9.74 |   | 4.84 | 0.67 | 0.50 | 0.42 | 0.50 | 0.33 | 0.00 | #3 |
| 2 | Killian LATHION | Month | 12.54 | 7.90 |   | 4.64 | 0.58 | 0.58 | 0.33 | 0.50 | 0.33 | 0.00 | #1 |
| 3 | Karel MATOUSEK | Trois | 11.42 | 7.60 |   | 3.82 | 0.25 | 0.58 | 0.33 | 0.33 | 0.42 | 0.00 | #2 |
| 4 | Anthony VINCENT | Trois | 11.39 | 7.57 |   | 3.82 | 0.58 | 0.50 | 0.33 | 0.25 | 0.25 | 0.00 | #7 |
| 5 | Ilario TEDESCO | Bern | 10.66 | 6.68 |   | 3.98 | 0.33 | 0.58 | 0.42 | 0.33 | 0.33 | 0.00 | #5 |
| 6 | Adrien RAPPO | Sion | 10.54 | 6.04 |   | 4.50 | 0.58 | 0.67 | 0.42 | 0.33 | 0.25 | 0.00 | #4 |
| 7 | Mathieu SCHWARZ | Morge | 5.74 | 3.24 |   | 2.50 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 05.11.2006 21:01