Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hot Dreams | SUI | 38.84 | 24.51 |   | 14.33 | 2.88 | 2.63 | 2.94 | 2.75 | 3.13 | 0.00 | #3 |
2 | Galax' Ice | SUI | 27.93 | 18.04 |   | 9.89 | 1.94 | 1.81 | 2.13 | 1.88 | 2.13 | 0.00 | #2 |
3 | Starlight Novice | SUI | 24.26 | 16.63 |   | 7.63 | 1.56 | 1.50 | 1.63 | 1.44 | 1.50 | 0.00 | #5 |
4 | Magic' Moz | FRA | 22.66 | 14.96 |   | 8.70 | 1.75 | 1.44 | 1.88 | 1.63 | 2.00 | 1.00 | #4 |
5 | Effi Eis-Flöh | SUI | 20.33 | 14.19 |   | 8.14 | 1.63 | 1.50 | 1.63 | 1.69 | 1.69 | 2.00 | #1 |
6 | Ice Spice | SUI | 19.97 | 14.28 |   | 6.69 | 1.31 | 1.31 | 1.38 | 1.31 | 1.38 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 14.01.2007 22:18