| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cool Dreams | SUI | 69.29 | 38.26 |   | 32.03 | 3.81 | 3.63 | 4.31 | 4.13 | 4.13 | 1.00 | #3 |
| 2 | Team Dancers | SUI | 54.13 | 30.53 |   | 23.60 | 2.81 | 2.69 | 3.00 | 3.06 | 3.19 | 0.00 | #2 |
| 3 | Team Volcano | SUI | 50.93 | 32.22 |   | 19.71 | 2.50 | 2.50 | 2.50 | 2.44 | 2.38 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14.01.2007 22:18