| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cool Dreams | SUI | 37.03 | 21.48 |   | 15.55 | 4.00 | 3.81 | 3.88 | 3.88 | 3.88 | 0.00 | #3 |
| 2 | Team Dancers | SUI | 30.82 | 19.47 |   | 11.35 | 2.81 | 2.75 | 2.75 | 3.06 | 2.81 | 0.00 | #2 |
| 3 | Team Volcano | SUI | 28.73 | 19.23 |   | 9.50 | 2.56 | 2.44 | 2.19 | 2.38 | 2.31 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14.01.2007 22:18