Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fabienne BOSSHARDT | ZUO | 44.95 | 26.63 |   | 18.32 | 2.38 | 2.31 | 2.38 | 2.19 | 2.19 | 0.00 | #16 |
2 | Alessia VON ROHR | BEL | 43.69 | 25.48 |   | 18.21 | 2.50 | 2.06 | 2.38 | 2.25 | 2.19 | 0.00 | #17 |
3 | Diane ZINSEL | MON | 43.14 | 25.92 |   | 18.22 | 2.25 | 2.06 | 2.38 | 2.31 | 2.38 | 1.00 | #13 |
4 | Alizée SCHNEGG | MOU | 41.20 | 24.89 |   | 17.31 | 2.19 | 2.00 | 2.25 | 2.25 | 2.13 | 1.00 | #6 |
5 | Daniela SCHMID | LAU | 40.67 | 23.45 |   | 18.22 | 2.38 | 2.31 | 2.25 | 2.31 | 2.13 | 1.00 | #8 |
6 | Manuela OTTO | DUB | 40.22 | 22.72 |   | 18.50 | 2.31 | 2.25 | 2.25 | 2.50 | 2.25 | 1.00 | #9 |
7 | Isabelle-Marie LUYET | SIO | 38.44 | 19.84 |   | 19.60 | 2.31 | 2.44 | 2.44 | 2.56 | 2.50 | 1.00 | #10 |
8 | Samantha CIMINELLA | LUG | 37.42 | 22.71 |   | 16.71 | 2.19 | 2.00 | 2.06 | 2.13 | 2.06 | 2.00 | #18 |
9 | Natassia MARTINEZ | NEU | 37.30 | 19.00 |   | 18.30 | 2.19 | 2.19 | 2.31 | 2.44 | 2.31 | 0.00 | #11 |
10 | Janine JEHLI | CHU | 35.13 | 20.13 |   | 16.00 | 2.00 | 1.94 | 2.06 | 2.06 | 1.94 | 1.00 | #14 |
11 | Fabienne GRETENER | AAR | 34.03 | 20.21 |   | 14.82 | 1.94 | 1.75 | 1.88 | 1.88 | 1.81 | 1.00 | #4 |
12 | Adeline MANGOLD | BAS | 33.64 | 18.64 |   | 16.00 | 2.06 | 1.94 | 2.00 | 1.94 | 2.06 | 1.00 | #15 |
13 | Sonja KOENIG | ZUO | 31.51 | 18.00 |   | 13.51 | 1.75 | 1.56 | 1.69 | 1.88 | 1.56 | 0.00 | #1 |
14 | Bianca CADERAS | ADE | 27.52 | 16.52 |   | 13.00 | 1.69 | 1.69 | 1.50 | 1.69 | 1.56 | 2.00 | #5 |
15 | Elisa FATTORINI | LUG | 26.24 | 15.22 |   | 13.02 | 1.88 | 1.56 | 1.56 | 1.63 | 1.50 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 07.01.2007 19:41