| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica BEGUELIN | NEU | 48.39 | 28.96 |   | 19.43 | 2.50 | 2.38 | 2.38 | 2.50 | 2.38 | 0.00 | #9 |
| 2 | Nadia BACHMANN | CDF | 44.02 | 25.21 |   | 18.81 | 2.50 | 2.31 | 2.38 | 2.31 | 2.25 | 0.00 | #10 |
| 3 | Petra HUMMEL | KUS | 43.24 | 22.43 |   | 20.81 | 2.44 | 2.50 | 2.63 | 2.75 | 2.69 | 0.00 | #11 |
| 4 | Anita BERNASCONI | BEL | 42.50 | 25.40 |   | 18.10 | 2.44 | 2.06 | 2.25 | 2.31 | 2.25 | 1.00 | #12 |
| 5 | Sylvie DEGAUDENZI | GEN | 42.21 | 24.51 |   | 17.70 | 2.25 | 2.00 | 2.25 | 2.31 | 2.25 | 0.00 | #7 |
| 6 | Amelie JARDOT | GEN | 41.34 | 21.82 |   | 19.52 | 2.38 | 2.38 | 2.50 | 2.50 | 2.44 | 0.00 | #1 |
| 7 | Andrea GRAF | KUS | 40.53 | 23.63 |   | 16.90 | 2.19 | 2.00 | 2.19 | 2.19 | 2.00 | 0.00 | #6 |
| 8 | Lavinia SOLDINI | WIN | 39.92 | 23.79 |   | 17.13 | 2.25 | 2.13 | 2.13 | 2.13 | 2.06 | 1.00 | #8 |
| 9 | Cynthia MULHAUSER | LAU | 37.67 | 19.26 |   | 19.41 | 2.50 | 2.31 | 2.38 | 2.50 | 2.44 | 1.00 | #13 |
| 10 | Caroline KAESER | ZOE | 34.98 | 18.18 |   | 16.80 | 2.19 | 2.06 | 2.00 | 2.19 | 2.06 | 0.00 | #5 |
| 11 | Silvia MEIER | ZHO | 29.05 | 16.15 |   | 13.90 | 1.69 | 1.69 | 1.75 | 1.75 | 1.81 | 1.00 | #3 |
| 12 | Simona BOTTINELLI | BIA | 28.18 | 12.76 |   | 16.42 | 2.00 | 1.94 | 2.13 | 2.13 | 2.06 | 1.00 | #2 |
| 13 | Jacqueline MEGERT | WAL | 25.63 | 14.32 |   | 13.31 | 1.69 | 1.69 | 1.63 | 1.75 | 1.56 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 07.01.2007 19:41