Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessica BEGUELIN | NEU | 29.28 | 19.53 |   | 9.75 | 2.63 | 2.38 | 2.38 | 2.44 | 2.38 | 0.00 | #10 |
2 | Nadia BACHMANN | CDF | 26.45 | 17.00 |   | 9.45 | 2.56 | 2.19 | 2.38 | 2.38 | 2.31 | 0.00 | #8 |
3 | Cynthia MULHAUSER | LAU | 25.87 | 16.37 |   | 9.50 | 2.38 | 2.13 | 2.38 | 2.56 | 2.44 | 0.00 | #4 |
4 | Petra HUMMEL | KUS | 25.76 | 15.71 |   | 10.05 | 2.38 | 2.44 | 2.50 | 2.63 | 2.63 | 0.00 | #12 |
5 | Anita BERNASCONI | BEL | 25.12 | 16.32 |   | 8.80 | 2.38 | 2.19 | 2.19 | 2.13 | 2.13 | 0.00 | #13 |
6 | Andrea GRAF | KUS | 24.56 | 16.11 |   | 8.45 | 2.19 | 2.00 | 2.13 | 2.19 | 2.06 | 0.00 | #3 |
7 | Caroline KAESER | ZOE | 24.10 | 15.25 |   | 8.85 | 2.19 | 2.06 | 2.13 | 2.38 | 2.31 | 0.00 | #7 |
8 | Sylvie DEGAUDENZI | GEN | 23.59 | 15.09 |   | 8.50 | 2.13 | 1.88 | 2.19 | 2.25 | 2.19 | 0.00 | #2 |
9 | Lavinia SOLDINI | WIN | 21.07 | 13.67 |   | 8.40 | 2.19 | 2.06 | 2.00 | 2.13 | 2.13 | 1.00 | #5 |
10 | Amelie JARDOT | GEN | 19.70 | 12.80 |   | 8.90 | 2.25 | 2.00 | 2.06 | 2.38 | 2.44 | 2.00 | #11 |
11 | Simona BOTTINELLI | BIA | 19.02 | 11.17 |   | 7.85 | 2.00 | 1.88 | 1.94 | 2.06 | 1.94 | 0.00 | #6 |
12 | Jacqueline MEGERT | WAL | 17.42 | 11.32 |   | 7.10 | 1.69 | 1.75 | 1.81 | 1.88 | 1.75 | 1.00 | #9 |
13 | Silvia MEIER | ZHO | 14.61 | 9.41 |   | 7.20 | 1.75 | 1.81 | 1.75 | 1.88 | 1.81 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 07.01.2007 19:41