| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sylvie HAUERT | NEU | 58.30 | 33.40 |   | 24.90 | 3.25 | 3.00 | 3.25 | 3.00 | 3.06 | 0.00 | #23 |
| 2 | Talika GERBER | CDF | 56.95 | 31.44 |   | 25.51 | 3.50 | 2.94 | 3.31 | 3.06 | 3.13 | 0.00 | #20 |
| 3 | Michelle BANTEL | ZUO | 53.86 | 30.55 |   | 23.31 | 2.81 | 2.75 | 2.94 | 3.13 | 2.94 | 0.00 | #8 |
| 4 | Léa AEGERTER | BIE | 53.81 | 28.89 |   | 25.92 | 3.25 | 3.13 | 3.13 | 3.25 | 3.44 | 1.00 | #24 |
| 5 | Angela KOCH | ZUG | 53.18 | 28.06 |   | 25.12 | 3.19 | 3.13 | 3.06 | 3.13 | 3.19 | 0.00 | #21 |
| 6 | Virginie CLERC | FRI | 52.04 | 27.54 |   | 25.50 | 3.19 | 3.00 | 3.31 | 3.19 | 3.25 | 1.00 | #18 |
| 7 | Daniela ETTLIN | KUR | 51.22 | 28.20 |   | 23.02 | 2.88 | 2.75 | 2.94 | 2.88 | 2.94 | 0.00 | #15 |
| 8 | Sidonie ROHRER | OLT | 49.57 | 27.26 |   | 22.31 | 2.94 | 2.56 | 2.88 | 2.75 | 2.81 | 0.00 | #13 |
| 9 | Chiara THOENY | ILE | 46.74 | 26.44 |   | 21.30 | 2.69 | 2.56 | 2.69 | 2.69 | 2.69 | 1.00 | #16 |
| 10 | Sayaka MIZUNO | GEN | 46.48 | 26.58 |   | 21.90 | 2.94 | 2.44 | 2.75 | 2.75 | 2.81 | 2.00 | #9 |
| 11 | Aki MIZUNO | GEN | 45.71 | 23.60 |   | 22.11 | 2.94 | 2.50 | 2.75 | 2.75 | 2.88 | 0.00 | #6 |
| 12 | Anastasija BALASHOV | KUS | 45.61 | 27.58 |   | 19.03 | 2.38 | 2.38 | 2.31 | 2.44 | 2.38 | 1.00 | #2 |
| 13 | Vanessa ROSSI | DUB | 45.50 | 27.59 |   | 17.91 | 2.31 | 2.06 | 2.44 | 2.25 | 2.13 | 0.00 | #5 |
| 14 | Vera KLEMENZ | WIN | 44.71 | 25.10 |   | 20.61 | 2.75 | 2.56 | 2.50 | 2.63 | 2.44 | 1.00 | #11 |
| 15 | Isabella VALLINI | LUG | 44.16 | 21.84 |   | 23.32 | 3.00 | 2.88 | 2.81 | 2.88 | 3.00 | 1.00 | #19 |
| 16 | Brenda WEISSKOPF | WET | 41.50 | 22.49 |   | 19.01 | 2.56 | 2.31 | 2.31 | 2.38 | 2.31 | 0.00 | #12 |
| 17 | Diana RODRIGUEZ | GEN | 40.97 | 19.87 |   | 23.10 | 3.00 | 3.00 | 2.81 | 2.81 | 2.81 | 2.00 | #22 |
| 18 | Julia HOESLI | BUL | 39.61 | 18.80 |   | 20.81 | 2.88 | 2.50 | 2.56 | 2.56 | 2.50 | 0.00 | #17 |
| 19 | Alice Nour EL WAKIL | GEN | 39.58 | 20.27 |   | 21.31 | 2.81 | 2.44 | 2.63 | 2.75 | 2.69 | 2.00 | #3 |
| 20 | Eliane HAENGGI | BAS | 39.48 | 20.07 |   | 19.41 | 2.56 | 2.31 | 2.44 | 2.44 | 2.38 | 0.00 | #7 |
| 21 | Samira KIRCHEN | CHU | 38.74 | 22.23 |   | 19.51 | 2.50 | 2.44 | 2.31 | 2.56 | 2.38 | 3.00 | #14 |
| 22 | Eliana BRIANZA | CHI | 38.60 | 18.28 |   | 21.32 | 2.69 | 2.63 | 2.56 | 2.81 | 2.63 | 1.00 | #10 |
| 23 | Giulia SIMONI | LUG | 36.44 | 19.92 |   | 17.52 | 2.31 | 2.13 | 2.13 | 2.31 | 2.06 | 1.00 | #1 |
| 24 | Salome FORRER | ZUG | 30.54 | 14.23 |   | 17.31 | 2.25 | 2.25 | 1.94 | 2.38 | 2.00 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 07.01.2007 19:41