Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angela KOCH | ZUG | 33.21 | 21.26 |   | 11.95 | 2.94 | 2.75 | 3.06 | 3.06 | 3.13 | 0.00 | #31 |
2 | Talika GERBER | CDF | 32.63 | 19.63 |   | 13.00 | 3.31 | 2.94 | 3.31 | 3.31 | 3.38 | 0.00 | #20 |
3 | Léa AEGERTER | BIE | 32.44 | 20.94 |   | 12.50 | 3.06 | 2.81 | 3.25 | 3.13 | 3.38 | 1.00 | #16 |
4 | Sylvie HAUERT | NEU | 31.76 | 20.16 |   | 11.60 | 2.88 | 2.81 | 2.94 | 2.94 | 2.94 | 0.00 | #18 |
5 | Diana RODRIGUEZ | GEN | 31.74 | 20.69 |   | 11.05 | 2.94 | 2.69 | 2.75 | 2.69 | 2.75 | 0.00 | #40 |
6 | Isabella VALLINI | LUG | 30.73 | 18.88 |   | 11.85 | 3.00 | 2.69 | 3.00 | 2.94 | 3.19 | 0.00 | #28 |
7 | Sidonie ROHRER | OLT | 30.49 | 19.44 |   | 11.05 | 2.69 | 2.63 | 2.88 | 2.75 | 2.88 | 0.00 | #42 |
8 | Julia HOESLI | BUL | 29.40 | 18.65 |   | 10.75 | 2.75 | 2.56 | 2.75 | 2.69 | 2.69 | 0.00 | #9 |
9 | Chiara THOENY | ILE | 29.15 | 18.15 |   | 11.00 | 2.75 | 2.63 | 2.81 | 2.81 | 2.75 | 0.00 | #29 |
10 | Virginie CLERC | FRI | 29.01 | 18.76 |   | 11.25 | 2.94 | 2.69 | 2.81 | 2.75 | 2.88 | 1.00 | #5 |
11 | Daniela ETTLIN | KUR | 28.48 | 17.48 |   | 11.00 | 2.75 | 2.63 | 2.88 | 2.75 | 2.75 | 0.00 | #36 |
12 | Samira KIRCHEN | CHU | 27.99 | 17.59 |   | 10.40 | 2.56 | 2.50 | 2.56 | 2.69 | 2.69 | 0.00 | #22 |
13 | Sayaka MIZUNO | GEN | 27.53 | 17.48 |   | 11.05 | 2.94 | 2.44 | 2.81 | 2.75 | 2.88 | 1.00 | #3 |
14 | Eliane HAENGGI | BAS | 27.35 | 17.15 |   | 11.20 | 2.94 | 2.69 | 2.75 | 2.81 | 2.81 | 1.00 | #37 |
15 | Brenda WEISSKOPF | WET | 27.33 | 16.99 |   | 10.34 | 2.56 | 2.44 | 2.63 | 2.63 | 2.67 | 0.00 | #24 |
16 | Vera KLEMENZ | WIN | 27.05 | 17.35 |   | 10.70 | 2.81 | 2.56 | 2.75 | 2.63 | 2.63 | 1.00 | #41 |
17 | Eliana BRIANZA | CHI | 26.76 | 16.81 |   | 10.95 | 2.81 | 2.69 | 2.75 | 2.75 | 2.69 | 1.00 | #39 |
18 | Michelle BANTEL | ZUO | 26.75 | 16.40 |   | 10.35 | 2.56 | 2.56 | 2.50 | 2.69 | 2.63 | 0.00 | #13 |
19 | Salome FORRER | ZUG | 26.70 | 17.30 |   | 9.40 | 2.56 | 2.25 | 2.31 | 2.44 | 2.19 | 0.00 | #15 |
20 | Alice Nour EL WAKIL | GEN | 26.69 | 15.29 |   | 12.40 | 3.19 | 2.81 | 3.06 | 3.19 | 3.25 | 1.00 | #32 |
21 | Anastasija BALASHOV | KUS | 26.41 | 16.96 |   | 9.45 | 2.38 | 2.25 | 2.25 | 2.56 | 2.38 | 0.00 | #12 |
22 | Giulia SIMONI | LUG | 26.40 | 16.30 |   | 10.10 | 2.50 | 2.44 | 2.63 | 2.50 | 2.56 | 0.00 | #21 |
23 | Aki MIZUNO | GEN | 25.39 | 14.19 |   | 12.20 | 3.06 | 2.88 | 3.00 | 3.13 | 3.19 | 1.00 | #34 |
24 | Vanessa ROSSI | DUB | 25.29 | 16.79 |   | 9.50 | 2.50 | 2.19 | 2.50 | 2.31 | 2.38 | 1.00 | #17 |
25 | Alessia VON ROHR | BEL | 25.05 | 16.05 |   | 10.00 | 2.69 | 2.38 | 2.56 | 2.38 | 2.50 | 1.00 | #11 |
26 | Fabienne BOSSHARDT | ZUO | 25.03 | 14.78 |   | 10.25 | 2.69 | 2.50 | 2.56 | 2.50 | 2.56 | 0.00 | #33 |
27 | Janine JEHLI | CHU | 24.99 | 15.74 |   | 9.25 | 2.44 | 2.19 | 2.31 | 2.38 | 2.25 | 0.00 | #43 |
28 | Adeline MANGOLD | BAS | 24.88 | 15.13 |   | 9.75 | 2.50 | 2.38 | 2.44 | 2.44 | 2.44 | 0.00 | #6 |
29 | Diane ZINSEL | MON | 24.77 | 16.17 |   | 9.60 | 2.44 | 2.31 | 2.38 | 2.44 | 2.44 | 1.00 | #2 |
30 | Samantha CIMINELLA | LUG | 24.05 | 15.05 |   | 9.00 | 2.25 | 2.19 | 2.19 | 2.31 | 2.31 | 0.00 | #10 |
31 | Isabelle-Marie LUYET | SIO | 23.69 | 13.69 |   | 11.00 | 2.63 | 2.69 | 2.81 | 2.75 | 2.88 | 1.00 | #27 |
32 | Manuela OTTO | DUB | 23.66 | 15.71 |   | 8.95 | 2.31 | 2.13 | 2.25 | 2.38 | 2.13 | 1.00 | #1 |
33 | Desiree MERKI | KUS | 23.60 | 12.90 |   | 10.70 | 2.75 | 2.44 | 2.75 | 2.81 | 2.63 | 0.00 | #35 |
34 | Natassia MARTINEZ | NEU | 22.63 | 13.03 |   | 9.60 | 2.38 | 2.31 | 2.50 | 2.44 | 2.38 | 0.00 | #4 |
35 | Elisa FATTORINI | LUG | 22.59 | 13.29 |   | 9.30 | 2.44 | 2.25 | 2.31 | 2.38 | 2.25 | 0.00 | #26 |
36 | Daniela SCHMID | LAU | 22.56 | 13.86 |   | 8.70 | 2.13 | 2.13 | 2.19 | 2.25 | 2.19 | 0.00 | #7 |
37 | Joceline BAERTSCH | STM | 22.28 | 12.98 |   | 9.30 | 2.44 | 2.25 | 2.25 | 2.31 | 2.38 | 0.00 | #8 |
38 | Fabienne GRETENER | AAR | 21.86 | 12.86 |   | 9.00 | 2.25 | 2.19 | 2.19 | 2.38 | 2.25 | 0.00 | #30 |
39 | Alizée SCHNEGG | MOU | 19.43 | 13.33 |   | 8.10 | 2.13 | 2.00 | 2.06 | 2.00 | 1.94 | 2.00 | #25 |
40 | Sonja KOENIG | ZUO | 19.42 | 11.22 |   | 8.20 | 2.13 | 1.94 | 2.06 | 2.13 | 2.00 | 0.00 | #38 |
41 | Yvonne BURGER | THU | 17.82 | 10.47 |   | 8.35 | 2.19 | 2.00 | 2.06 | 2.13 | 2.06 | 1.00 | #14 |
42 | Gina MATHIS | ENG | 17.77 | 11.07 |   | 8.70 | 2.31 | 2.06 | 2.13 | 2.31 | 2.06 | 2.00 | #19 |
43 | Bianca CADERAS | ADE | 14.12 | 10.67 |   | 7.45 | 2.00 | 1.88 | 1.75 | 1.94 | 1.75 | 4.00 | #23 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 07.01.2007 19:41