| Pl. | Name | Verein | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tina STÜRZINGER | Zü Oe | ZOE | 51.90 | 29.00 |   | 22.90 | 2.81 | 2.75 | 3.00 | 2.81 | 2.94 | 0.00 | #40 |
| 2 | Andrina SIGRON | Illna | ILE | 50.45 | 27.35 |   | 23.10 | 3.00 | 2.75 | 2.94 | 2.81 | 2.94 | 0.00 | #38 |
| 3 | Sahra KELLER | Küssn | KUR | 46.60 | 24.18 |   | 22.42 | 2.81 | 2.63 | 2.88 | 2.75 | 2.94 | 0.00 | #31 |
| 4 | Sandrine HOFSTETTER | Zü Oe | ZOE | 44.02 | 23.30 |   | 20.72 | 2.69 | 2.44 | 2.63 | 2.56 | 2.63 | 0.00 | #32 |
| 5 | Alisson Krystle PERTICHETO | Genèv | GEN | 43.77 | 21.95 |   | 21.82 | 2.88 | 2.63 | 2.81 | 2.56 | 2.75 | 0.00 | #24 |
| 6 | Géraldine ALBERTI | Lugan | LUG | 42.74 | 22.03 |   | 20.71 | 2.69 | 2.63 | 2.56 | 2.50 | 2.56 | 0.00 | #37 |
| 7 | Océane SEPPEY | Sion | SIO | 42.18 | 21.37 |   | 20.81 | 2.81 | 2.50 | 2.56 | 2.63 | 2.50 | 0.00 | #34 |
| 8 | Diana ZANTA | Lugan | LUG | 41.47 | 20.65 |   | 21.82 | 2.88 | 2.63 | 2.75 | 2.69 | 2.69 | 1.00 | #27 |
| 9 | Sarah WALDER | Bülac | BUE | 41.35 | 22.33 |   | 19.52 | 2.56 | 2.38 | 2.44 | 2.44 | 2.38 | 0.50 | #36 |
| 10 | Simona REN | Lugan | LUG | 40.85 | 22.93 |   | 17.92 | 2.31 | 2.13 | 2.38 | 2.06 | 2.31 | 0.00 | #19 |
| 11 | Cindy CANDRIAN | Küsna | KUS | 40.48 | 20.78 |   | 20.20 | 2.56 | 2.44 | 2.50 | 2.56 | 2.56 | 0.50 | #28 |
| 12 | Marion MÜLLER | Zü Oe | ZOE | 40.41 | 21.38 |   | 19.03 | 2.38 | 2.38 | 2.38 | 2.44 | 2.31 | 0.00 | #35 |
| 13 | Giuditta THOMA | Lugan | LUG | 40.17 | 20.83 |   | 19.34 | 2.63 | 2.38 | 2.31 | 2.38 | 2.38 | 0.00 | #25 |
| 14 | Marie-Claire STRICKLER | St-JB | SJB | 39.17 | 21.96 |   | 18.21 | 2.38 | 2.25 | 2.25 | 2.31 | 2.19 | 1.00 | #26 |
| 15 | Lara Seraina MIERISCH | Bern | BER | 39.07 | 19.05 |   | 20.02 | 2.63 | 2.38 | 2.50 | 2.44 | 2.56 | 0.00 | #23 |
| 16 | Noémie GILLER | Gruy | GRU | 37.70 | 17.78 |   | 19.92 | 2.50 | 2.38 | 2.44 | 2.63 | 2.50 | 0.00 | #29 |
| 17 | Annouk BERG | Küsna | KUS | 36.99 | 16.79 |   | 20.20 | 2.50 | 2.50 | 2.56 | 2.56 | 2.50 | 0.00 | #39 |
| 18 | Estelle GILLIOZ | Marti | MAR | 36.71 | 17.30 |   | 19.91 | 2.63 | 2.44 | 2.44 | 2.44 | 2.50 | 0.50 | #33 |
| 19 | Patricia BÖLLI | Düben | DUB | 36.31 | 19.89 |   | 16.42 | 2.06 | 1.94 | 2.00 | 2.13 | 2.13 | 0.00 | #21 |
| 20 | Lorena HOFMANN | Küssn | KUR | 36.02 | 18.11 |   | 18.41 | 2.50 | 2.19 | 2.38 | 2.19 | 2.25 | 0.50 | #20 |
| 21 | Tanja ODERMATT | Bülac | BUE | 35.55 | 19.62 |   | 16.93 | 2.13 | 2.00 | 2.19 | 2.13 | 2.13 | 1.00 | #16 |
| 22 | Sereina HOSANG | Illna | ILE | 35.40 | 18.70 |   | 16.70 | 2.06 | 2.06 | 2.06 | 2.06 | 2.19 | 0.00 | #15 |
| 23 | Lara ITEN | Düben | DUB | 35.32 | 19.90 |   | 15.92 | 2.13 | 1.88 | 2.00 | 2.00 | 1.94 | 0.50 | #17 |
| 24 | Laetitia GUYAZ | Neuch | NEU | 34.01 | 15.99 |   | 18.52 | 2.38 | 2.31 | 2.25 | 2.38 | 2.25 | 0.50 | #30 |
| 25 | Karin FUMAGALLI | Belli | BLZ | 33.89 | 15.48 |   | 19.41 | 2.69 | 2.38 | 2.25 | 2.50 | 2.31 | 1.00 | #41 |
| 26 | Yvonne BUTTET | Küssn | KUR | 33.86 | 15.14 |   | 18.72 | 2.38 | 2.25 | 2.38 | 2.25 | 2.44 | 0.00 | #22 |
| 27 | Arianna WROBLEWSKA | Chias | CIA | 33.77 | 21.47 |   | 12.30 | 1.69 | 1.50 | 1.50 | 1.56 | 1.44 | 0.00 | #1 |
| 28 | Katarina PAICE | Wetti | WET | 31.84 | 18.73 |   | 13.11 | 1.75 | 1.75 | 1.56 | 1.63 | 1.50 | 0.00 | #3 |
| 29 | Jessica RUDOLF VON ROHR | Solot | SOL | 30.92 | 18.30 |   | 13.12 | 1.81 | 1.63 | 1.69 | 1.63 | 1.44 | 0.50 | #13 |
| 30 | Tamaris ACKLE | Olten | OLT | 30.64 | 15.33 |   | 15.31 | 2.00 | 1.81 | 1.88 | 1.94 | 1.94 | 0.00 | #14 |
| 31 | Jane STAHLER | Illna | ILE | 29.68 | 17.47 |   | 12.21 | 1.69 | 1.50 | 1.50 | 1.56 | 1.38 | 0.00 | #12 |
| 32 | Geraldine AEBISCHER | Rorsc | ROR | 28.92 | 16.01 |   | 13.41 | 1.88 | 1.75 | 1.50 | 1.75 | 1.50 | 0.50 | #7 |
| 33 | Giulia ISCERI | Heuri | HZH | 27.16 | 13.85 |   | 13.31 | 1.75 | 1.69 | 1.69 | 1.56 | 1.63 | 0.00 | #10 |
| 34 | Giulia Aurélie SONDEREGGER | Bülac | BUE | 26.78 | 14.88 |   | 13.90 | 1.81 | 1.69 | 1.69 | 1.81 | 1.69 | 2.00 | #18 |
| 35 | Lisa GAROBBIO | Chias | CIA | 25.66 | 13.25 |   | 12.91 | 1.81 | 1.50 | 1.56 | 1.63 | 1.56 | 0.50 | #5 |
| 36 | Jessica IMHOF | Heris | HER | 25.50 | 12.19 |   | 14.31 | 1.81 | 1.63 | 1.75 | 1.94 | 1.81 | 1.00 | #9 |
| 37 | Carmen OLIVERAS | Rappe | RAP | 25.10 | 12.07 |   | 13.03 | 1.69 | 1.63 | 1.63 | 1.63 | 1.56 | 0.00 | #8 |
| 38 | Pamina PORTMANN | Züric | ZUE | 25.10 | 14.38 |   | 11.22 | 1.50 | 1.38 | 1.38 | 1.50 | 1.25 | 0.50 | #2 |
| 39 | Océane GUIBERT | Lausa | LAM | 24.29 | 12.48 |   | 12.31 | 1.75 | 1.50 | 1.38 | 1.56 | 1.50 | 0.50 | #4 |
| 40 | Noëmi HOESSLY | St-Mo | STM | 21.97 | 12.46 |   | 11.51 | 1.50 | 1.44 | 1.31 | 1.56 | 1.38 | 2.00 | #11 |
| 41 | Charlotte FOUDA | Genèv | GEN | 21.62 | 11.62 |   | 11.00 | 1.56 | 1.31 | 1.25 | 1.50 | 1.25 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 04.02.2007 19:15