| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stéphane LAMBIEL | GEN | 132.13 | 55.15 |   | 77.98 | 7.81 | 7.56 | 7.50 | 8.06 | 8.06 | 1.00 | #8 |
| 2 | Jamal OTHMAN | BER | 120.27 | 58.89 |   | 62.38 | 6.25 | 6.06 | 6.13 | 6.44 | 6.31 | 1.00 | #5 |
| 3 | Moris PFEIFHOFER | BUE | 112.67 | 61.27 |   | 51.40 | 5.25 | 4.94 | 5.25 | 5.13 | 5.13 | 0.00 | #6 |
| 4 | Laurent ALVAREZ | GEN | 100.10 | 50.82 |   | 49.28 | 4.88 | 4.81 | 5.13 | 4.94 | 4.88 | 0.00 | #7 |
| 5 | Stephane WALKER | SIO | 80.36 | 40.60 |   | 40.76 | 4.19 | 3.94 | 4.13 | 4.06 | 4.06 | 1.00 | #4 |
| 6 | Daniel WIDMER | WIN | 65.93 | 32.15 |   | 34.78 | 3.75 | 3.38 | 3.44 | 3.44 | 3.38 | 1.00 | #3 |
| 7 | Marco WALKER | ENG | 63.39 | 32.25 |   | 32.14 | 3.50 | 3.00 | 3.13 | 3.38 | 3.06 | 1.00 | #2 |
| 8 | Nilson KUFUS | WIN | 52.66 | 22.14 |   | 31.52 | 3.44 | 3.13 | 2.81 | 3.25 | 3.13 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 10.12.2006 10:46