| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah MEIER | BUE | 63.55 | 35.90 |   | 27.65 | 6.94 | 6.69 | 6.88 | 7.13 | 6.94 | 0.00 | #1 |
| 2 | Viviane KÄSER | ZOE | 42.11 | 25.51 |   | 16.60 | 4.31 | 4.06 | 4.13 | 4.13 | 4.13 | 0.00 | #13 |
| 3 | Melanie EGELHOFER | CHU | 41.60 | 26.90 |   | 14.70 | 4.00 | 3.50 | 3.56 | 3.75 | 3.56 | 0.00 | #5 |
| 4 | Myriam LEUENBERGER | BUE | 41.20 | 24.90 |   | 16.30 | 4.25 | 3.81 | 4.06 | 4.13 | 4.13 | 0.00 | #10 |
| 5 | Cindy CARQUILLAT | BER | 39.53 | 21.03 |   | 18.50 | 4.88 | 4.44 | 4.44 | 4.69 | 4.69 | 0.00 | #15 |
| 6 | Bettina HEIM | WIN | 38.22 | 22.52 |   | 17.70 | 4.56 | 4.19 | 4.31 | 4.50 | 4.56 | 2.00 | #8 |
| 7 | Noémie SILBERER | GEN | 37.35 | 20.15 |   | 18.20 | 5.00 | 4.19 | 4.56 | 4.56 | 4.44 | 1.00 | #18 |
| 8 | Nicole GRAF | KUS | 34.15 | 21.10 |   | 13.05 | 3.63 | 3.00 | 3.31 | 3.31 | 3.06 | 0.00 | #3 |
| 9 | Aline ROULET | NEU | 30.70 | 18.85 |   | 12.85 | 3.31 | 3.13 | 3.13 | 3.31 | 3.19 | 1.00 | #7 |
| 10 | Myriam FLÜHMANN | IEF | 28.58 | 13.83 |   | 14.75 | 4.06 | 3.56 | 3.44 | 3.75 | 3.63 | 0.00 | #11 |
| 11 | Alisha VOGEL | DUB | 27.82 | 16.07 |   | 12.75 | 3.44 | 3.13 | 3.13 | 3.19 | 3.06 | 1.00 | #17 |
| 12 | Aurelia BUCHS | BUE | 27.50 | 16.10 |   | 13.40 | 3.69 | 3.25 | 3.13 | 3.50 | 3.19 | 2.00 | #6 |
| 13 | Sandra KIEBLER | CHU | 27.00 | 15.45 |   | 12.55 | 3.38 | 2.88 | 3.06 | 3.31 | 3.06 | 1.00 | #16 |
| 14 | Claudia WÜRSCHER | BUE | 25.77 | 14.87 |   | 11.90 | 3.19 | 2.81 | 2.88 | 2.94 | 3.06 | 1.00 | #2 |
| 15 | Bettina KLOPFENSTEIN | ZUG | 25.32 | 14.12 |   | 12.20 | 3.44 | 3.00 | 2.88 | 3.13 | 2.81 | 1.00 | #12 |
| 16 | Sylvia KRSTIC | BUE | 23.17 | 12.32 |   | 11.85 | 3.19 | 2.75 | 2.81 | 3.13 | 2.94 | 1.00 | #4 |
| 17 | Corinne DJOUNGONG | GEN | 22.74 | 10.34 |   | 12.40 | 3.38 | 3.06 | 2.88 | 3.19 | 3.00 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 10.12.2006 10:46