| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nora VON BERGEN / David DE FAZIO | BER | 65.03 | 39.48 |   | 27.55 | 4.67 | 4.50 | 4.75 | 4.50 | 4.58 | 2.00 | #2 |
| 2 | Leonie KRAIL / Oscar PETER | FRF | 61.93 | 37.71 |   | 27.22 | 4.58 | 4.42 | 4.75 | 4.42 | 4.58 | 3.00 | #1 |
| 3 | Christel SAVIOZ / Jean-Philippe MATHIEU | SIO | 61.04 | 36.64 |   | 27.40 | 4.58 | 4.67 | 4.25 | 4.75 | 4.50 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 10.12.2006 10:39